PPS: Difference between revisions
Sorren fey (talk | contribs) mNo edit summary |
Sorren fey (talk | contribs) Tag: Undo |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
PPS is short for Peter Pan Syndrome, which is a condition that some Chickensmoothie pets are born with. It prevents them from growing up, so they get to be young forever! The syndrome has no cure, but don't worry - it's not a bad thing! A pet with PPS is no different than any other outcome, in fact, in many cases they are the rarest outcomes in their litters. | PPS is short for Peter Pan Syndrome, which is a condition that some Chickensmoothie pets are born with. It prevents them from growing up, so they get to be young forever! The syndrome has no cure, but don't worry - it's not a bad thing! A pet with PPS is no different than any other outcome, in fact, in many cases they are the rarest outcomes in their litters. | ||
RavenclawHobbit inherited this thread from In the Darke, who ran it from it's creation in October 2011 until April 2013. | |||
DaDwarf took over in May 2016![/center] | |||
[center][b][size=150]Table of Contents[/size][/b] | [center][b][size=150]Table of Contents[/size][/b] | ||
[url=http://www.chickensmoothie.com/Forum/viewtopic.php?f=20&t=820072&p=27647899&hilit=pps+guide#p20781045]Current topic![/url] | [url=http://www.chickensmoothie.com/Forum/viewtopic.php?f=20&t=820072&p=27647899&hilit=pps+guide#p20781045]Current topic![/url] | ||
[ | [[PPS|Intro topic!]] | ||
[ | [[PPS_2008|2008 PPS]] | ||
[ | [[PPS_2009|2009 PPS]] | ||
[ | [[PPS_2010|2010 PPS]] | ||
[ | [[PPS_2011|2011 PPS]] | ||
[ | [[PPS_2012|2012 PPS]] | ||
[ | [[PPS_2013|2013 PPS]] | ||
[ | [[PPS_2014|2014 PPS]] | ||
[ | [[PPS_2015|2015 PPS]] | ||
[ | [[PPS_2016|2016 PPS]] | ||
[ | [[PPS_2017|2017 PPS]] | ||
[[Grown-Up PPS|Guide to GUPPS]] | |||
FAQ (below)[/center] | FAQ (below)[/center] | ||
[center] | [center][b][size=150]Frequently Asked Questions[/size][/b][/center] | ||
[b][size=150]Frequently Asked Questions[/size][/b][/center] | |||
[b]Why isn't __ on this list?[/b] | [b]Why isn't __ on this list?[/b] | ||
Line 31: | Line 29: | ||
[b]How can you tell if a pet has PPS?[/b] | [b]How can you tell if a pet has PPS?[/b] | ||
Most PPS pets have a tag near their hind leg that says "PPS", BUT this is not always the case! Some pets, especially those released during events, do not have this tag. Instead, check the pet's info page. If your pet is a child and it's info page says "[b]Growth:[/b] Full Grown", then it is a PPS. If it says "[b]Growth:[/b] Still Growing", then your pet does not have PPS and will become an adult soon. | |||
[b]What is an EPPS?[/b] | [b]What is an EPPS?[/b] | ||
EPPS stands for "Extreme Peter Pan Syndrome". This simply means that the pet is frozen in it's newborn, or "baby" stage. Regular PPS pets are frozen in their middle or "teenager" stage. | |||
[b]What is a GUPPS?[/b] | [b]What is a GUPPS?[/b] | ||
GUPPS stands for "Grown-Up PPS". Sometimes, often for Christmas, the CS staff will create adult versions of PPS pets that were released earlier that year. More information on the GUPPS can be found further down on this thread. | |||
[b]How many PPS pets are there?[/b] | [b]How many PPS pets are there?[/b] | ||
There are: | There are: | ||
256 dogs, 54 cats, 41 ponies, 23 fennec foxes, 22 horses, 21 chickens, 18 butterfly wolves, 16 rats, 13 owls, 8 draft horses, 7 lions, 6 squids, 3 Nick pets, 2 spiders, 1 Malk pup, 1 dragon, and 1 zebra, for a grand total of [size=150]493[/size] PPS pets! | 256 dogs, 54 cats, 41 ponies, 23 fennec foxes, 22 horses, 21 chickens, 18 butterfly wolves, 16 rats, 13 owls, 8 draft horses, 7 lions, 6 squids, 3 Nick pets, 2 spiders, 1 Malk pup, 1 dragon, and 1 zebra, for a grand total of [size=150]493[/size] PPS pets! | ||
[[Category:Pet guides]] |
Latest revision as of 13:24, 11 October 2021
[center][size=150][b]Guide to PPS Pets[/b][/size]
[b]Welcome to the official Guide to PPS pets! [/b] PPS is short for Peter Pan Syndrome, which is a condition that some Chickensmoothie pets are born with. It prevents them from growing up, so they get to be young forever! The syndrome has no cure, but don't worry - it's not a bad thing! A pet with PPS is no different than any other outcome, in fact, in many cases they are the rarest outcomes in their litters.
RavenclawHobbit inherited this thread from In the Darke, who ran it from it's creation in October 2011 until April 2013. DaDwarf took over in May 2016![/center]
[center][b][size=150]Table of Contents[/size][/b] [url=http://www.chickensmoothie.com/Forum/viewtopic.php?f=20&t=820072&p=27647899&hilit=pps+guide#p20781045]Current topic![/url] Intro topic! 2008 PPS 2009 PPS 2010 PPS 2011 PPS 2012 PPS 2013 PPS 2014 PPS 2015 PPS 2016 PPS 2017 PPS Guide to GUPPS FAQ (below)[/center]
[center][b][size=150]Frequently Asked Questions[/size][/b][/center]
[b]Why isn't __ on this list?[/b] If you find a PPS older than 3 months that I missed, please feel free to PM me about it. However, this guide is only updated every few months, so to see the newest PPS pets (if any), check the archive!
[b]How can you tell if a pet has PPS?[/b] Most PPS pets have a tag near their hind leg that says "PPS", BUT this is not always the case! Some pets, especially those released during events, do not have this tag. Instead, check the pet's info page. If your pet is a child and it's info page says "[b]Growth:[/b] Full Grown", then it is a PPS. If it says "[b]Growth:[/b] Still Growing", then your pet does not have PPS and will become an adult soon.
[b]What is an EPPS?[/b] EPPS stands for "Extreme Peter Pan Syndrome". This simply means that the pet is frozen in it's newborn, or "baby" stage. Regular PPS pets are frozen in their middle or "teenager" stage.
[b]What is a GUPPS?[/b] GUPPS stands for "Grown-Up PPS". Sometimes, often for Christmas, the CS staff will create adult versions of PPS pets that were released earlier that year. More information on the GUPPS can be found further down on this thread.
[b]How many PPS pets are there?[/b] There are: 256 dogs, 54 cats, 41 ponies, 23 fennec foxes, 22 horses, 21 chickens, 18 butterfly wolves, 16 rats, 13 owls, 8 draft horses, 7 lions, 6 squids, 3 Nick pets, 2 spiders, 1 Malk pup, 1 dragon, and 1 zebra, for a grand total of [size=150]493[/size] PPS pets!