Dog names 2011: Difference between revisions
Oddity-lad (talk | contribs) m (→November: (Fixed a few broken images)) |
|||
Line 1,365: | Line 1,365: | ||
| colspan="8" |''based on old CS layout colours and designs; released for CS reaching its 200'000th member'' | | colspan="8" |''based on old CS layout colours and designs; released for CS reaching its 200'000th member'' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=0D5AD8828F986DE148B9D8F52EE4DFD0&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=BCA9E59E1F765E526BF18546D57E6342&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=F9AB7BEDBB432CA3E94819C7F58800AC&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=562458863E2DE9A9369BD33038A13655&bg=F8F9FA | ||
|- | |- | ||
| colspan="2" | Tan/Beige Bobtail 200K Dog | | colspan="2" | Tan/Beige Bobtail 200K Dog | ||
Line 1,385: | Line 1,385: | ||
| colspan="6" |''named for being made by many different staff members'' | | colspan="6" |''named for being made by many different staff members'' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=CDDBD06105AAE931B45FCE56AC3302F4&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=66AD6F9317882F4B7C77911E637DBABC&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=8CC8E91C691CE0C9635DD93A6936B5D2&bg=F8F9FA | ||
|- | |- | ||
| colspan="2" | Selcouth Staff | | colspan="2" | Selcouth Staff | ||
Line 1,393: | Line 1,393: | ||
| colspan="2" | Shadow/Curly Staff | | colspan="2" | Shadow/Curly Staff | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=D9494234B46B4BBBB4665E9D87025EFB&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=A6BC3CFEEE078D71B369637CCF647C08&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=AA074731595CF2BE4EDF990B11B387E9&bg=F8F9FA | ||
|- | |- | ||
| colspan="2" | Coalchaser/Thin-tail Staff | | colspan="2" | Coalchaser/Thin-tail Staff | ||
Line 1,401: | Line 1,401: | ||
| colspan="2" | Kaycee/Cat-Rat Staff | | colspan="2" | Kaycee/Cat-Rat Staff | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=97B4EDD83E31C11D5AABA0C7EC54A0E3&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=F9F67F58BED149028F69CEBDD7F5B75F&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=4D84D511550D3156DEBCD5E02FD1EAF9&bg=F8F9FA | ||
|- | |- | ||
| colspan="2" | Moonflight/Tufted Staff | | colspan="2" | Moonflight/Tufted Staff | ||
Line 1,409: | Line 1,409: | ||
| colspan="2" | Clowesia/Satyr Staff | | colspan="2" | Clowesia/Satyr Staff | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=87E3470CECD18868669EE79C3134CC6D&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=B1775FD362FBF7F22089AA3A930458B3&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=0AAB4723D8125E850BD975E5D223F7A7&bg=F8F9FA | ||
|- | |- | ||
| colspan="2" | Atwood/Sunset Staff | | colspan="2" | Atwood/Sunset Staff | ||
Line 1,417: | Line 1,417: | ||
| colspan="2" | Fiery Gatoh/Pink Coontail Staff | | colspan="2" | Fiery Gatoh/Pink Coontail Staff | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=99DBD5A00AB68B6F4857B8D42DA6A5A0&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=FE665B27FABD8949F0890478EB6E8AFB&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=68CF85E8A2A86F917DBC3BF82F08673B&bg=F8F9FA | ||
|- | |- | ||
| colspan="2" | Yulyhn/Chinese Crested Staff | | colspan="2" | Yulyhn/Chinese Crested Staff | ||
Line 1,425: | Line 1,425: | ||
| colspan="2" | Sorren/Phoenix Staff PPS | | colspan="2" | Sorren/Phoenix Staff PPS | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=76925A6659A873FA43532C8EF3C93F63&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=6A320B0F428AE09723DC250DA7514512&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=317A0E24F66DC92B7495CBA23E6572E3&bg=F8F9FA | ||
|- | |- | ||
| colspan="2" | Solloby/Moon Staff | | colspan="2" | Solloby/Moon Staff | ||
Line 1,443: | Line 1,443: | ||
| colspan="8" |''named for their parents being the Halloween GUPPS and Final Fantasy GUPPS'' | | colspan="8" |''named for their parents being the Halloween GUPPS and Final Fantasy GUPPS'' | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=6DF6A5049E17AAC678AD8B48A1B32A45&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=45EEA4977770DA05CDBCD197A87A7C48&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=FA294265D448F98F4FC04281F0FBAB57&bg=F8F9FA | ||
| colspan="2" | | | colspan="2" | https://static.chickensmoothie.com/pic.php?k=8849BC6532D36A8498C0CD0DEBE10FBC&bg=F8F9FA | ||
|- | |- | ||
| colspan="2" | Grey-shaded Fantasy 2nd Gen | | colspan="2" | Grey-shaded Fantasy 2nd Gen | ||
Line 1,457: | Line 1,457: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===December=== | ===December=== | ||
<div class="mw-collapsible-content"><div align=center> | <div class="mw-collapsible-content"><div align=center> |
Revision as of 23:47, 7 August 2023
This guide was originally written by Atwood
Have you heard CS players talking about a "Sunback" or a "Non Tag"? Are you not quite sure which pet people are talking about? This guide will give you all the commonly-used nicknames for CS pets
Since there tends to be a lot of confusion over what to call specific outcomes, with lots of different or conflicting names floating about, this guide will list all of the dogs along with their most commonly used names. ^^ These are the names that people have come to associate with specific dogs through the discussion or trading boards, so there are sometimes multiple names for the same dogs; if a dog or litter has two names divided by a slash (for example ‘Lucy/Arctic’), that means that both names are commonly used and people will probably know what you mean if you use either of them.
Some dogs don’t have any common names and so I made up names for those ones based on their most distinctive features. If you know a more commonly-used name than the one that is currently listed for a dog or have any questions or comments, please let me know. :3
Quick links to other years | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |