Dog names 2011: Difference between revisions

From ChickenWiki
Jump to navigation Jump to search
m (→‎November: (Fixed a few broken images))
mNo edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 32: Line 32:
|-
|-
| colspan="2" | [https://www.chickensmoothie.com/archive/2011/January/Dog Archive]
| colspan="2" | [https://www.chickensmoothie.com/archive/2011/January/Dog Archive]
| colspan="2" | by: ''Moonflight and Tyr''
| colspan="2" | by: ''Moonflight & Tyr''
|-
|-
| colspan="4" |''released for New Year's''
| colspan="4" |''released for New Year's''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7320190666989BD5AC97399A2B7B3D51
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7320190666989BD5AC97399A2B7B3D51&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=21C6AF4B9CABE3FC3CEEFA0D05526CA6
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=21C6AF4B9CABE3FC3CEEFA0D05526CA6&bg=F8F9FA
|-
|-
| colspan="2" | 2010 New Year's GUPPS
| colspan="2" | 2010 New Year's GUPPS
Line 52: Line 52:
| colspan="6" |''named for their penguin-based designs and Penguin Awareness Day''
| colspan="6" |''named for their penguin-based designs and Penguin Awareness Day''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8E3FFC9CABAD628D91D250C0617867BD
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8E3FFC9CABAD628D91D250C0617867BD&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=57BBAA26BB381B6EECCA2E3338B37F40
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=57BBAA26BB381B6EECCA2E3338B37F40&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=2FEA8D542A9A3417EFE70DABF54B44A1
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=2FEA8D542A9A3417EFE70DABF54B44A1&bg=F8F9FA
|-
|-
| colspan="2" | Magellanic Penguin
| colspan="2" | Magellanic Penguin
Line 60: Line 60:
| colspan="2" | Gentoo Penguin
| colspan="2" | Gentoo Penguin
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=24982B16C6789D7EC9AFC497AEDF5982
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=24982B16C6789D7EC9AFC497AEDF5982&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=03A5205AA044D195CFC9E17D5A3972E3
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=03A5205AA044D195CFC9E17D5A3972E3&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=BD211643A59812F7262BD9F7441BA72D
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=BD211643A59812F7262BD9F7441BA72D&bg=F8F9FA
|-
|-
| colspan="2" | King Penguin
| colspan="2" | King Penguin
Line 78: Line 78:
| colspan="8" |''named for being based on gourds''
| colspan="8" |''named for being based on gourds''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=FF451AC561DE93C5CB5EC2E133F3F6EB
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=FF451AC561DE93C5CB5EC2E133F3F6EB&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=45A814F66A0AB7B00495B06AC7680B8A
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=45A814F66A0AB7B00495B06AC7680B8A&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=A98AFC73A69A8746CD7529FC25EB4E0A
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=A98AFC73A69A8746CD7529FC25EB4E0A&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=C97F270F82C4D665217FE117223CC1AC
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=C97F270F82C4D665217FE117223CC1AC&bg=F8F9FA
|-
|-
| colspan="2" | White Gourd
| colspan="2" | White Gourd
Line 98: Line 98:
| colspan="6" |''named for their tasty looks''
| colspan="6" |''named for their tasty looks''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=AB46A3EB6223EEC1EB2231673DB39C72
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=AB46A3EB6223EEC1EB2231673DB39C72&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B84783EB295A41DB3EF354E865E0D171
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B84783EB295A41DB3EF354E865E0D171&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7B9547BE6B9BCC6ADA4954A79A5F1A54
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7B9547BE6B9BCC6ADA4954A79A5F1A54&bg=F8F9FA
|-
|-
| colspan="2" | Chocolate Pupcake
| colspan="2" | Chocolate Pupcake
Line 116: Line 116:
| colspan="6" |''named for being loosely based on pirates''
| colspan="6" |''named for being loosely based on pirates''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=205C6ADA7B351F19F782DB5C163309D5
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=205C6ADA7B351F19F782DB5C163309D5&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8BCA418084F237D34B234777323220AA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8BCA418084F237D34B234777323220AA&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=DB026615B92BC5ECA640E5B7A01EB6BC
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=DB026615B92BC5ECA640E5B7A01EB6BC&bg=F8F9FA
|-
|-
| colspan="2" | Striped Pirate
| colspan="2" | Striped Pirate
Line 134: Line 134:
| colspan="6" |''named for their parents, the Green August and the Pink Paztec''
| colspan="6" |''named for their parents, the Green August and the Pink Paztec''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=929EDFB4E2E3FA6E2148B527932CB750
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=929EDFB4E2E3FA6E2148B527932CB750&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E321802422B7687B5D7FE99ACCAC3F3B
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E321802422B7687B5D7FE99ACCAC3F3B&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=41280958C6BD4F7177B1E26555E5E493
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=41280958C6BD4F7177B1E26555E5E493&bg=F8F9FA
|-
|-
| colspan="2" | Blue Paztec 3rd Gen
| colspan="2" | Blue Paztec 3rd Gen
Line 142: Line 142:
| colspan="2" | Paztec 3rd Gen PPS
| colspan="2" | Paztec 3rd Gen PPS
|-
|-
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=899EB2A050302AB68708260B20F6AE6E
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=899EB2A050302AB68708260B20F6AE6E&bg=F8F9FA
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=349350C8A2160559257F0DCA98EB05EC
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=349350C8A2160559257F0DCA98EB05EC&bg=F8F9FA
|-
|-
| colspan="3" | Green Paztec 3rd Gen
| colspan="3" | Green Paztec 3rd Gen
Line 163: Line 163:
| colspan="6" |''named for their oil paint-like appearance''
| colspan="6" |''named for their oil paint-like appearance''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E34D9397B3E373ED5226FEACE0EF3C54
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E34D9397B3E373ED5226FEACE0EF3C54&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=21E606EEDF6AD65E89396CEE45B87E19
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=21E606EEDF6AD65E89396CEE45B87E19&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B98892109087BA6D4921D9BD4EB932DD
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B98892109087BA6D4921D9BD4EB932DD&bg=F8F9FA
|-
|-
| colspan="2" | Green Oil Paint
| colspan="2" | Green Oil Paint
Line 181: Line 181:
| colspan="8" |''named for their designs being based on the four elements''
| colspan="8" |''named for their designs being based on the four elements''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=0282F5047323640EE69EC158B681DED2
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=0282F5047323640EE69EC158B681DED2&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=A271D5DB42FA84D25BDF371AE9E6F3D1
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=A271D5DB42FA84D25BDF371AE9E6F3D1&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=4EBBE1ECAADDF47E6E2FA4CC9DF63297
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=4EBBE1ECAADDF47E6E2FA4CC9DF63297&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=F70F8AB0C8423A488013CCDE02B8C317
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=F70F8AB0C8423A488013CCDE02B8C317&bg=F8F9FA
|-
|-
| colspan="2" | Water Element
| colspan="2" | Water Element
Line 201: Line 201:
| colspan="8" |''named for representing the twelve animals of the Chinese zodiac''
| colspan="8" |''named for representing the twelve animals of the Chinese zodiac''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=C4BF4C0CDF2B8D8C0CAE786C3B33855A
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=C4BF4C0CDF2B8D8C0CAE786C3B33855A&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E23793279445ACA1EB966EE34AD1D876
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E23793279445ACA1EB966EE34AD1D876&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=203D17FC32440F109404B22E65FC3FA5
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=203D17FC32440F109404B22E65FC3FA5&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=502987184F2F41BF7A376AF9AF3CCAA7
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=502987184F2F41BF7A376AF9AF3CCAA7&bg=F8F9FA
|-
|-
| colspan="2" | Rat CNY
| colspan="2" | Rat CNY
Line 211: Line 211:
| colspan="2" | Rabbit CNY
| colspan="2" | Rabbit CNY
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=67B1F2E07DE4F49D62EDD54133DDBF40
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=67B1F2E07DE4F49D62EDD54133DDBF40&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=D0527EE5F341EE4B02E61E2F963BC54A
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=D0527EE5F341EE4B02E61E2F963BC54A&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=33532EAD248AABA5829871F997EFC711
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=33532EAD248AABA5829871F997EFC711&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=444F5AA786325011977DABAD67DEA754
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=444F5AA786325011977DABAD67DEA754&bg=F8F9FA
|-
|-
| colspan="2" | Dragon CNY
| colspan="2" | Dragon CNY
Line 221: Line 221:
| colspan="2" | Ram CNY
| colspan="2" | Ram CNY
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=3DDBCC84B3A44312046291E920FFCF57
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=3DDBCC84B3A44312046291E920FFCF57&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8CE2AD887BA59FD7B6EF04266E4A7CEB
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8CE2AD887BA59FD7B6EF04266E4A7CEB&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=893359BE41014128384551E27531B47B
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=893359BE41014128384551E27531B47B&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=71BE9CD87031787EB97486CEFE668D3E
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=71BE9CD87031787EB97486CEFE668D3E&bg=F8F9FA
|-
|-
| colspan="2" | Monkey CNY
| colspan="2" | Monkey CNY
Line 246: Line 246:
| colspan="6" |''named for their event and spaniel lineart''
| colspan="6" |''named for their event and spaniel lineart''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=24398BE683E559E4FF1AC205A42C5BC9
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=24398BE683E559E4FF1AC205A42C5BC9&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=838DFF49D56BC50E5EF87A1E60DD70B0
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=838DFF49D56BC50E5EF87A1E60DD70B0&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=36A59CAB5B056C5BD233A61C92B97EF1
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=36A59CAB5B056C5BD233A61C92B97EF1&bg=F8F9FA
|-
|-
| colspan="2" | Teal Valentine Spaniel
| colspan="2" | Teal Valentine Spaniel
Line 264: Line 264:
| colspan="6" |''named for their designs being related to the poem 'Roses are red, violets are blue...'''
| colspan="6" |''named for their designs being related to the poem 'Roses are red, violets are blue...'''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7E06B0B9C98D542DD917486CCEBEBAF9
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7E06B0B9C98D542DD917486CCEBEBAF9&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E2DE5C4E26168F063AB52F79F771A08F
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E2DE5C4E26168F063AB52F79F771A08F&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=6FC638BF08973986A0EEF23A0CBF7DE0
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=6FC638BF08973986A0EEF23A0CBF7DE0&bg=F8F9FA
|-
|-
| colspan="2" | Grey/I/Violets Poem  
| colspan="2" | Grey/I/Violets Poem  
Line 283: Line 283:
|-
|-
| colspan="3" | [https://www.chickensmoothie.com/archive/2011/St.%20Patrick%27s%20Day/Dog Archive]
| colspan="3" | [https://www.chickensmoothie.com/archive/2011/St.%20Patrick%27s%20Day/Dog Archive]
| colspan="3" | by: ''Various Artists''
| colspan="3" | by: ''Ricorn, Bouquetblu, & Tyr''
|-
|-
| colspan="6" |''released for St. Patrick's Day''
| colspan="6" |''released for St. Patrick's Day''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=6FE6582AEFCB77D1A3AEC14AD85DE395
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=6FE6582AEFCB77D1A3AEC14AD85DE395&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=72042B76E9F955DB3982F271557DD50B
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=72042B76E9F955DB3982F271557DD50B&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=5A9C28615A5371E5183A1088069FC184
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=5A9C28615A5371E5183A1088069FC184&bg=F8F9FA
|-
|-
| colspan="2" | Ricorn St. Patrick Dog
| colspan="2" | Ricorn St. Patrick Dog
Line 305: Line 305:
| colspan="6" |''named for the wave on the blanket''
| colspan="6" |''named for the wave on the blanket''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=38690CCF31413354E047A271C0AC838E
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=38690CCF31413354E047A271C0AC838E&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=1EBFD0A305F35D4F944D489864E714D9
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=1EBFD0A305F35D4F944D489864E714D9&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=288A4819D0266611FB3A5CBDF5A5B594
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=288A4819D0266611FB3A5CBDF5A5B594&bg=F8F9FA
|-
|-
| colspan="2" | Moon/Sky Wave
| colspan="2" | Moon/Sky Wave
Line 323: Line 323:
| colspan="6" |''named for the pawprints and bones on the blanket''
| colspan="6" |''named for the pawprints and bones on the blanket''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=85CE26302180947F81E9BA16B7A0C76C
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=85CE26302180947F81E9BA16B7A0C76C&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E9FD9AB17E2F5EDB8E520717E2659123
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E9FD9AB17E2F5EDB8E520717E2659123&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=376E01EA9926F09FC70AD894C2918AB2
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=376E01EA9926F09FC70AD894C2918AB2&bg=F8F9FA
|-
|-
| colspan="2" | Saint Bernard PPS
| colspan="2" | Saint Bernard PPS
Line 331: Line 331:
| colspan="2" | Saint Bernard
| colspan="2" | Saint Bernard
|-
|-
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=4D05DCC8492DF30C9C77512A6FBCC6C9
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=4D05DCC8492DF30C9C77512A6FBCC6C9&bg=F8F9FA
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=D80DA8DBF05134488A7CC802486CAFC6
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=D80DA8DBF05134488A7CC802486CAFC6&bg=F8F9FA
|-
|-
| colspan="3" | Springer Spaniel
| colspan="3" | Springer Spaniel
Line 347: Line 347:
| colspan="6" |''named for their dark colour and the glowing markings''
| colspan="6" |''named for their dark colour and the glowing markings''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=25C480EFD1A621F2CF86FC692C23D383
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=25C480EFD1A621F2CF86FC692C23D383&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=F954DAF7CA73B2BEA5638EC6DD7F9627
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=F954DAF7CA73B2BEA5638EC6DD7F9627&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=23BBDBAD805A2EC81024F70498B3FA13
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=23BBDBAD805A2EC81024F70498B3FA13&bg=F8F9FA
|-
|-
| colspan="2" | Pink Glowdog
| colspan="2" | Pink Glowdog
Line 365: Line 365:
| colspan="6" |''named for their colours and markings being horse-based''
| colspan="6" |''named for their colours and markings being horse-based''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8C2A23C80B8C3E706638BFCE88CB5238
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8C2A23C80B8C3E706638BFCE88CB5238&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8C2EF07A03F841589F05183871FE5A46
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8C2EF07A03F841589F05183871FE5A46&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=45F74EB9033147DC23EC16CCAB28194E
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=45F74EB9033147DC23EC16CCAB28194E&bg=F8F9FA
|-
|-
| colspan="2" | Palomino Dog
| colspan="2" | Palomino Dog
Line 373: Line 373:
| colspan="2" | Rose Grey Horse Dog
| colspan="2" | Rose Grey Horse Dog
|-
|-
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=1E3E314195EE07960E9166B411EC816F
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=1E3E314195EE07960E9166B411EC816F&bg=F8F9FA
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=0593F6D03AF4365D2D451EF522EB94F2
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=0593F6D03AF4365D2D451EF522EB94F2&bg=F8F9FA
|-
|-
| colspan="3" | Buckskin Paint Dog
| colspan="3" | Buckskin Paint Dog
Line 389: Line 389:
| colspan="6" |''named for their coffee-like colours and swirling markings''
| colspan="6" |''named for their coffee-like colours and swirling markings''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8E96F6ABA7DC78207FF466416E3DEF5C
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8E96F6ABA7DC78207FF466416E3DEF5C&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B5D5E89E2A606AEEAC98503F60E756F4
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B5D5E89E2A606AEEAC98503F60E756F4&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B7D62AA05254E8B3DAB6C280F57071F2
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B7D62AA05254E8B3DAB6C280F57071F2&bg=F8F9FA
|-
|-
| colspan="2" | Dark Brown Coffee 3rd Gen
| colspan="2" | Dark Brown Coffee 3rd Gen
Line 397: Line 397:
| colspan="2" | Grey Coffee 3rd Gen
| colspan="2" | Grey Coffee 3rd Gen
|-
|-
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=31B976D1DD05B7F0FFB14F117AEB5B76
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=31B976D1DD05B7F0FFB14F117AEB5B76&bg=F8F9FA
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=409893D7A3C396E631DD66C7F4A41193
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=409893D7A3C396E631DD66C7F4A41193&bg=F8F9FA
|-
|-
| colspan="3" | White-crowned Coffee 3rd Gen
| colspan="3" | White-crowned Coffee 3rd Gen
Line 418: Line 418:
| colspan="6" |''named for their reptilian looks; released through the C$ Store''
| colspan="6" |''named for their reptilian looks; released through the C$ Store''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=425E59CBE9AEA18CF4D81776DF045092
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=425E59CBE9AEA18CF4D81776DF045092&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=3053CA130A07B9D16A979DCE7805328E
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=3053CA130A07B9D16A979DCE7805328E&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7A86742EB21699A2A38D5340D875838E
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7A86742EB21699A2A38D5340D875838E&bg=F8F9FA
|-
|-
| colspan="2" | Grey/Angry Basilisk
| colspan="2" | Grey/Angry Basilisk
Line 434: Line 434:
| colspan="1" | by: ''ProphecyEcho''
| colspan="1" | by: ''ProphecyEcho''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=1400F82C80D11C5F22BE585520FC604E
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=1400F82C80D11C5F22BE585520FC604E&bg=F8F9FA
|-
|-
| colspan="2" | April Fool's Clown Dog
| colspan="2" | April Fool's Clown Dog
Line 444: Line 444:
|-
|-
| colspan="4" | [https://www.chickensmoothie.com/archive/2011/CS%20Birthday/Dog Archive]
| colspan="4" | [https://www.chickensmoothie.com/archive/2011/CS%20Birthday/Dog Archive]
| colspan="4" | by: ''DisabledLlama and bouquetblu''
| colspan="4" | by: ''DisabledLlama & bouquetblu''
|-
|-
| colspan="8" |''released for CS's third anniversary''
| colspan="8" |''released for CS's third anniversary''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=65615C7364961EB511EDD78DA6F179DF
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=65615C7364961EB511EDD78DA6F179DF&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=4F7E45E46BCD7F28E61D3009B7916668
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=4F7E45E46BCD7F28E61D3009B7916668&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B87BCE9CA012D5F95DF81E283E8C994A
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B87BCE9CA012D5F95DF81E283E8C994A&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=950B74F6EC59A84907B61DE345D00BE2
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=950B74F6EC59A84907B61DE345D00BE2&bg=F8F9FA
|-
|-
| colspan="2" | Balloon 3rd Birthday Dog
| colspan="2" | Balloon 3rd Birthday Dog
Line 468: Line 468:
| colspan="6" |''named for their brown colouration''
| colspan="6" |''named for their brown colouration''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8F5B33686914E2F7C8D19DB302C69E25
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=8F5B33686914E2F7C8D19DB302C69E25&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=FB9249280FCE48AAC3DE052D20A4ADEA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=FB9249280FCE48AAC3DE052D20A4ADEA&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=21E996218C0B1B59FA5E8597B104D164
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=21E996218C0B1B59FA5E8597B104D164&bg=F8F9FA
|-
|-
| colspan="2" | Dark Brown Dog
| colspan="2" | Dark Brown Dog
Line 486: Line 486:
| colspan="6" |''named for their starry looks''
| colspan="6" |''named for their starry looks''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E4D8140C88E80F0C1BE2684D9130862A
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E4D8140C88E80F0C1BE2684D9130862A&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=46DECAB6D8E96A595A7600BD2C629D87
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=46DECAB6D8E96A595A7600BD2C629D87&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=5BF6B0E51730C7F40E30291A4CA67E47
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=5BF6B0E51730C7F40E30291A4CA67E47&bg=F8F9FA
|-
|-
| colspan="2" | Purple Cosmic
| colspan="2" | Purple Cosmic
Line 504: Line 504:
| colspan="6" |''named for their parents, the Field and the Brown October Moon dogs''
| colspan="6" |''named for their parents, the Field and the Brown October Moon dogs''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=D80964811CBE2A59046EAD4E46C3DF67
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=D80964811CBE2A59046EAD4E46C3DF67&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=1E371032D7757EF0DD984085CA46670F
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=1E371032D7757EF0DD984085CA46670F&bg=F8F9FA
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B1FFE602AB47A46D811C9DD5435231F4
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B1FFE602AB47A46D811C9DD5435231F4&bg=F8F9FA
|-
|-
| colspan="2" | Orange Moon 2nd Gen
| colspan="2" | Orange Moon 2nd Gen
Line 528: Line 528:
| colspan="8" |''named for being based on real rabbit colours''
| colspan="8" |''named for being based on real rabbit colours''
|-
|-
