Christmas 2024: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 203: | Line 203: | ||
<div align="center">https://www.chickensmoothie.com/scenes/image/1Mb2.YV8u5QzsUj8sfCc6mMn7PA.png https://www.chickensmoothie.com/scenes/image/xKaV.VzsmHsmd-_TUWr0zCKhzOw.png https://www.chickensmoothie.com/scenes/image/QOY6.BzCFYZdCZV0k1dcMnfQCEA.png https://www.chickensmoothie.com/scenes/image/2eJY.0vFg0HpGit8ZyKolZ6k-zQ.png https://www.chickensmoothie.com/scenes/image/wzgw.FyOr2rC8pkMZ6jtkyzKKqQ.png https://www.chickensmoothie.com/scenes/image/dZnO.WxW3zQw1CFWohLT3xX55Cw.png</div></div> | <div align="center">https://www.chickensmoothie.com/scenes/image/1Mb2.YV8u5QzsUj8sfCc6mMn7PA.png https://www.chickensmoothie.com/scenes/image/xKaV.VzsmHsmd-_TUWr0zCKhzOw.png https://www.chickensmoothie.com/scenes/image/QOY6.BzCFYZdCZV0k1dcMnfQCEA.png https://www.chickensmoothie.com/scenes/image/2eJY.0vFg0HpGit8ZyKolZ6k-zQ.png https://www.chickensmoothie.com/scenes/image/wzgw.FyOr2rC8pkMZ6jtkyzKKqQ.png https://www.chickensmoothie.com/scenes/image/dZnO.WxW3zQw1CFWohLT3xX55Cw.png</div></div> | ||
==Day 20== | |||
Friday, 12/20/2024 | |||
<div class="mw-collapsible mw-collapsed"> | |||
<div align="center">https://static.chickensmoothie.com/trans.php?k=B676313D986D61E5A2560C6F6D7E80E8&i=FFCARCJqRGppWkKk7zB4dA</div> | |||
<div align="center">https://static.chickensmoothie.com/pic.php?k=EBA1BD695E7C72CFA560C6039E08B711&bg=8ca4f1</div> | |||
<div align="center">Adoption limit: 1 (each user got the whole set) | Outcomes: 78 </div> | |||
<div align="center">https://static.chickensmoothie.com/item/16828&p=84408.jpg https://static.chickensmoothie.com/item/16834&p=84414.jpg https://static.chickensmoothie.com/item/16888&p=84824.jpg https://static.chickensmoothie.com/item/16889&p=84816.jpg https://static.chickensmoothie.com/item/16890&p=84808.jpg https://static.chickensmoothie.com/item/16891&p=84150.jpg https://static.chickensmoothie.com/item/16892&p=84665.jpg https://static.chickensmoothie.com/item/16893&p=84145.jpg https://static.chickensmoothie.com/item/16894&p=84144.jpg https://static.chickensmoothie.com/item/16895&p=84143.jpg https://static.chickensmoothie.com/item/16896&p=84142.jpg https://static.chickensmoothie.com/item/16897&p=84141.jpg https://static.chickensmoothie.com/item/16898&p=84139.jpg https://static.chickensmoothie.com/item/16899&p=84138.jpg https://static.chickensmoothie.com/item/16900&p=84140.jpg https://static.chickensmoothie.com/item/16901&p=84857.jpg https://static.chickensmoothie.com/item/16902&p=84858.jpg https://static.chickensmoothie.com/item/16903&p=84859.jpg | |||
https://static.chickensmoothie.com/item/16865&p=84218.jpg x3 https://static.chickensmoothie.com/item/16866&p=84217.jpg x3 https://static.chickensmoothie.com/item/16867&p=84216.jpg x3 https://static.chickensmoothie.com/item/16868&p=84215.jpg x3 https://static.chickensmoothie.com/item/16869&p=84214.jpg x3 https://static.chickensmoothie.com/item/16870&p=84213.jpg x3 https://static.chickensmoothie.com/item/16871&p=84212.jpg x3 https://static.chickensmoothie.com/item/16872&p=84211.jpg x3 https://static.chickensmoothie.com/item/16873&p=84210.jpg x3 https://static.chickensmoothie.com/item/16874&p=84209.jpg x3 https://static.chickensmoothie.com/item/16875&p=84208.jpg x3 https://static.chickensmoothie.com/item/16876&p=84207.jpg x3 https://static.chickensmoothie.com/item/16881&p=84202.jpg x3 https://static.chickensmoothie.com/item/16882&p=84201.jpg x3 https://static.chickensmoothie.com/item/16883&p=84200.jpg x3 https://static.chickensmoothie.com/item/16884&p=84199.jpg x3 https://static.chickensmoothie.com/item/16877&p=84206.jpg x3 https://static.chickensmoothie.com/item/16878&p=84205.jpg x3 https://static.chickensmoothie.com/item/16879&p=84204.jpg x3 https://static.chickensmoothie.com/item/16880&p=84203.jpg x3</div> | |||
---- | |||
<div align="center">https://www.chickensmoothie.com/scenes/image/MK1A.C5tKLP0_U4_2pjQ2lUiGdA.png -> https://www.chickensmoothie.com/scenes/image/2eGZ.ZdBMdD3VY7i_kJ8CD6I6og.png</div></div> | |||
[[category: history]] | [[category: history]] |
Latest revision as of 23:58, 20 December 2024
"From December 1st to 25th, there will be a new gift here every day!"
Day 1
Sunday, 12/01/2024
Adoption limit: 6 | Outcomes: 4
Day 2
Monday, 12/02/2024
Adoption limit: 7 | Outcomes: 5
Day 3
Tuesday, 12/03/2024
Adoption limit: 5 | Outcomes: ?
->
Day 4
Wednesday, 12/04/2024
Adoption limit: 7 | Outcomes: 5
Day 5
Thursday, 12/05/2024
Adoption limit: 7 | Outcomes: 5
->
Day 6
Friday, 12/06/2024
Adoption limit: 6 | Outcomes: 4
->
Day 7
Saturday, 12/07/2024
Adoption limit: 1 (Everyone got the whole set)| Outcomes: 27 items & 1 pet
->
Day 8
Sunday, 12/08/2024
Adoption limit: 6 | Outcomes: 4
->
Day 9
Monday, 12/09/2024
Adoption limit: 1 (Each user got a random 70) | Outcomes: 47
->
Day 10
Tuesday, 12/10/2024
Adoption limit: 7 | Outcomes: 5
->
Day 11
Wednsday, 12/11/2024
Adoption limit: 15 | Outcomes: 10
->
Day 12
Thursday, 12/12/2024
Adoption limit: 20 | Outcomes: 13
->
Day 13
Friday, 12/13/2024
Adoption limit: 11 | Outcomes: 7
->
Day 14
Saturday, 12/14/2024
Adoption limit: 8 | Outcomes: 6
->
Day 15
Sunday, 12/15/2024
Adoption limit: 21 | Outcomes: 15
->
Day 16
Monday, 12/16/2024
Adoption limit: 5 | Outcomes: 3
->
Day 17
Tuesday, 12/17/2024
Adoption limit: 5 | Outcomes: 3
Day 18
Wednsday, 12/18/2024
"I couldn't quite cram all the old Rare and Very Rare pets into one box, so here's the first batch! Take one and pass along please :)"
Adoption limit: 1 | Outcomes: a lot
Each user got one re-released Rare or Very Rare pet!
"Okay here we go, the last box of Rare and Very Rare pets! Good luck :)"
Adoption limit: 1 | Outcomes: a lot
Each user got one re-released Rare or Very Rare pet!
"Phew, finally managed to cram all the old Extremely Rare and OMG So Rare pets into this tiny box! Would you like one?"
Adoption limit: 1 | Outcomes: a lot
Each user got one re-released Extremely Rare or OMGSR pet!
New UR's!
->
Day 19
Thursday, 12/19/2024
Adoption limit: 8 | Outcomes: 6
Day 20
Friday, 12/20/2024
Adoption limit: 1 (each user got the whole set) | Outcomes: 78
->