Tess horse names: Difference between revisions
Jump to navigation
Jump to search
Aquilafuga (talk | contribs) m (category change) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== | <div class="mw-collapsible mw-collapsed"> | ||
==2008== | |||
Buckskin Tess Horse | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="10" | September | |||
|- | |||
| colspan="5" | [https://www.chickensmoothie.com/archive/2008/September/Tess%20Horse Archive] | |||
| colspan="5" | by: ''Tess'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=CFF528EC86BB9E9DFD9153F2111255ED&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=0CD9E644713500080AAD6EED777FDEDA&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=090FFEC8B2EBD73212CBFFB30CBF9B7B&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=D784CB75033AEDBF67190A8798C3550C&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=D7F5C1E8393840075F6AA8F24C3BBE79&bg=ffffff | |||
|- | |||
| colspan="2" | Buckskin Tess Horse | |||
| colspan="2" | Red Heart Tess Horse | |||
| colspan="2" | Black Tess Horse | |||
| colspan="2" | Bay Tess Horse | |||
| colspan="2" | Pink Heart Tess Horse | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | Special Release | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2008/Special%20Releases/Tess%20Horse Archive] | |||
| colspan="1" | by: ''Tess'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=9E7BAA25B727E70EBE813AE52C5B404C&bg=ffffff | |||
|- | |||
| colspan="2" | Palomino Tess Horse | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | October | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2008/October/Tess%20Horse Archive] | |||
| colspan="3" | by: ''Tess'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=A6FBD87F3C1AB94B679857B5A16F8112&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=8AC044A24C67A8D9B11586E12F48CDE9&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=2B9312C12A5DF2F6A9A5BE44A0272EE7&bg=ffffff | |||
|- | |||
| colspan="2" | Chestnut Tess Horse | |||
| colspan="2" | Paint Tess Horse | |||
| colspan="2" | Clouds Tess Horse | |||
|} | |||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="4" | Christmas | |||
|- | |||
| colspan="2" | [https://www.chickensmoothie.com/archive/2008/Christmas/Tess%20Horse Archive] | |||
| colspan="2" | by: ''Tess'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=0EF04FD1839E00AFA3C99BFF1934F48E&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=A7D9A36F00BDB53515DBB88391B69F74&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=5D318A60E109E52A959067A908B1D589&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=25CAEE82C90D10F6FADE44208D1EB6F6&bg=ffffff | |||
|- | |||
| colspan="1" | Candy Cane Tess Horse | |||
| colspan="1" | White Tinsel Tess Horse | |||
| colspan="1" | Brown Red-String Tess Horse | |||
| colspan="1" | Pink/Purple/White String Tess Horse | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | Special Release | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2008/Special%20Releases/Tess%20Horse Archive] | |||
| colspan="1" | by: ''Tess'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=BD1B077D1BE07BF88553123D2A2614BA&bg=ffffff | |||
|- | |||
| colspan="2" | UR Mint Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
==2009== | ==2009== | ||
<div class="mw-collapsible-content"><div align=center> | |||
[ | {| class="wikitable" style="text-align: center;" | ||
UR Purple Horse[/ | ! colspan="2" | Special Release | ||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2009/Special%20releases/Tess%20Horse Archive] | |||
| colspan="1" | by: ''Tess'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=0CE8CA14A1BA021272756ED13268EB6D&bg=ffffff | |||
|- | |||
| colspan="2" | UR Purple Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
==2018== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | CS Birthday | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2018/CS%20Birthday/Tess%20Horse Archive] | |||
| colspan="1" | by: ''Tess'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=8563517126481B42891E2E4B2BE2BB7B&bg=ffffff | |||
|- | |||
| colspan="2" | Blue Birthday Tess Horse | |||
|}</div></div></div> | |||
[[Category:Pet and Litter Names]] | [[Category:Pet and Litter Names]] |
Latest revision as of 22:59, 18 October 2018
2008
September | |||||||||
---|---|---|---|---|---|---|---|---|---|
Archive | by: Tess | ||||||||
Buckskin Tess Horse | Red Heart Tess Horse | Black Tess Horse | Bay Tess Horse | Pink Heart Tess Horse |
Special Release | |
---|---|
Archive | by: Tess |
Palomino Tess Horse |
October | |||||
---|---|---|---|---|---|
Archive | by: Tess | ||||
Chestnut Tess Horse | Paint Tess Horse | Clouds Tess Horse |
Christmas | |||
---|---|---|---|
Archive | by: Tess | ||
Candy Cane Tess Horse | White Tinsel Tess Horse | Brown Red-String Tess Horse | Pink/Purple/White String Tess Horse |
Special Release | |
---|---|
Archive | by: Tess |
UR Mint Horse |
2009
Special Release | |
---|---|
Archive | by: Tess |
UR Purple Horse |
2018
CS Birthday | |
---|---|
Archive | by: Tess |
Blue Birthday Tess Horse |