Horse names 2012: Difference between revisions
Jump to navigation
Jump to search
(→2012) |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===January=== | ===January=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" | Natural January Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/January/Horse Archive] | |||
| colspan="1" | by: ''Tyr'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=4785245D05B906706F528474997AD2F8&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=8116FE4DC96B1442092A2AE2D0D50CC5&bg=ffffff | |||
|- | |||
| colspan="1" | Red Dun Overo Horse | |||
| colspan="1" | Black Rabicano Horse | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=761F69AFE9315E2E3AB272C50179F33E&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=6E8A0CCD1B0FDE7721395EF691454DF5&bg=ffffff | |||
|- | |||
| colspan="1" | Silver Dapple Bay Horse | |||
| colspan="1" | Varnish Roan Appaloosa Horse | |||
|} | |||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" | January 3rd Gen Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/January/Horse Archive] | |||
| colspan="1" | by: ''Sorren Fey'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=81779E024BF384A69C0A5503A562871D&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=1A2AD29CB5855552B485537BA80B124B&bg=ffffff | |||
|- | |||
| colspan="1" | White January 3rd Gen Horse | |||
| colspan="1" | Tan Bubble January 3rd Gen Horse | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=86C0BD603CD062C046FC83B444D32BD5&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=52D660F987EA4ED53B6203DC0C5B3B35&bg=ffffff | |||
|- | |||
| colspan="1" | Brown January 3rd Gen Horse | |||
| colspan="1" | Tan Star January 3rd Gen Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===February=== | ===February=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" | Metal Ore Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/February/Horse Archive] | |||
| colspan="1" | by: ''Leurai'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=B0584263C2D57C1695D683EA625432BF&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=4DC653B26E924AB70A6CDF24C9C377D2&bg=ffffff | |||
|- | |||
| colspan="1" | Iron Ore Horse | |||
| colspan="1" | Copper Ore Horse | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=CA231E20377A70E76CB4ACD07896EF39&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=AD8FF759D947897734DB00B1505542AD&bg=ffffff | |||
|- | |||
| colspan="1" | Gold Ore Horse | |||
| colspan="1" | Silver Ore Horse | |||
|}</div></div></div> | |||
[ | <div class="mw-collapsible mw-collapsed"> | ||
===Valentine's Day=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | '12 Valentine's Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/Valentine%27s/Horse Archive] | |||
| colspan="1" | by: ''Tyr'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=6FE6C05AB59A20BF9F73EF39D8379FF2&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=1C0C9024D220BEC7C2014F1092E8781E&bg=ffffff | |||
|- | |||
| colspan="1" | White '12 Valentine's Horse | |||
| colspan="1" | Hot Pink '12 Valentine's Horse | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=8D3DACC1B7214154CC6B43A2F54A3667&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=E25E8F7EEDC74573D96C5F66A0E6844E&bg=ffffff | |||
|- | |||
| colspan="1" | Soft Pink '12 Valentine's Horse | |||
| colspan="1" | Winged '12 Valentine's PPS | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===March=== | ===March=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" | Natural Apaloosa Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/March/Horse Archive] | |||
| colspan="1" | by: ''Sorren Fey'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=2B95B665501116A9D3B874D8B54502D0&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=CE97AA47EBC3DB487AE893E2560E0181&bg=ffffff | |||
|- | |||
| colspan="1" | Silver Tobiano Appaloosa | |||
| colspan="1" | Varnish Roan Appaloosa | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=EEDF4544FF7E2515E5710F3DACB5D9A8&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=958555B705BB94FBCC445329492EC650&bg=ffffff | |||
|- | |||
| colspan="1" | Pintaloosa | |||
| colspan="1" | Few Spot Leopard Appaloosa | |||
|}</div></div></div> | |||
[ | <div class="mw-collapsible mw-collapsed"> | ||
===St. Patrick's Day=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | St. Patrick's Day 2012 | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/St.%20Patrick%27s%20Day/Horse Archive] | |||
| colspan="1" | by: ''Leurai'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=2D1FBBE40452BBDFBB50E43E5DBC9EAE&bg=ffffff | |||
|- | |||
| colspan="2" | St. Patrick's 2012 Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===April=== | ===April=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="6" | Space Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2012/April/Horse Archive] | |||
| colspan="3" | by: ''Leurai'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=60E295BA5D870F944C1D6550CE935009&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=845BE923C2769236FF0E51537795FEFE&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=123B5F6DDB2EB0749C50EB8828815A02&bg=ffffff | |||
|- | |||
| colspan="2" | Purple Space Horse | |||
| colspan="2" | Light Blue Space Horse | |||
| colspan="2" | Black Space Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===May=== | ===May=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | Galaxy Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/May/Horse Archive] | |||
| colspan="1" | by: ''Leurai'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=479574CCC0F06BC648B37D12594135D5&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=DE0DE7E652F8C2F2F5D3752F2D85CEDB&bg=ffffff | |||
|- | |||
| colspan="1" | Silver Hoof Galaxy Horse | |||
| colspan="1" | Dark Blue Hoof Galaxy Horse | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=F522FB2AE72383340EC248577E7D64D9&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=81F89CA81BB630BE06F4BE0415025D2C&bg=ffffff | |||
|- | |||
| colspan="1" | Light Blue Hoof Galaxy Horse | |||
| colspan="1" | Mixed Hoof Galaxy Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===June=== | ===June=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" | Animal Print Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/June/Horse Archive] | |||
| colspan="1" | by: ''Solloby'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=146F6160D11C631E8903E32BF7050C7B&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=CDFE6EE3301C39855897EDD4C4C6B8F6&bg=ffffff | |||
|- | |||
| colspan="1" | Leopard Print Horse | |||
| colspan="1" | Tiger Print Horse | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=A9AE598815699ADBED5F93159B164118&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=C7AEC19F8242F3F1AED5DFD0504AFC1E&bg=ffffff | |||
|- | |||
| colspan="1" | Thylacine Print Horse | |||
| colspan="1" | Cheetah Print Horse | |||
|}</div></div></div> | |||
[ | <div class="mw-collapsible mw-collapsed"> | ||
===July=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | Flower Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2012/July/Horse Archive] | |||
| colspan="3" | by: ''ProphecyEcho'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=EB32AA7CF7B642388614DD13774D8207&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=F006841B88C831852BA0894624A545EE&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=04A29057666D3A6C195A7A09CD8728B2&bg=ffffff | |||
|- | |||
| colspan="2" | Rose Horse | |||
| colspan="2" | Calla Lily Horse | |||
| colspan="2" | Daisy Horse | |||
|}</div></div></div> | |||
[ | <div class="mw-collapsible mw-collapsed"> | ||
===Beach Event=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | Beach Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/Beach%20Event/Horse Archive] | |||
| colspan="1" | by: ''Leurai'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=6D1910F3FC3097FF256AE5784BC8E3D4&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=4AB481D22CCAB5A155297F8B96DE06CB&bg=ffffff | |||
|- | |||
| colspan="1" | Marlon Horse | |||
| colspan="1" | Mahi-mahi Horse | |||
|} | |||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" | Beach Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/Beach%20Event/Horse Archive] | |||
| colspan="1" | by: ''Tyr'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=E12936952AC0BEE1D96A875F59A9B06A&bg=ffffff | |||
|- | |||
| colspan="2" | Bubble Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
=== | ===August=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="6" | Frog Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2012/August/Horse Archive] | |||
| colspan="3" | by: ''Leurai'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=1B7E493C5649A175BB452F86B5522FDB&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=1A30B43082274CBE6AD059FF1697F6AB&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=AA24E1C5631B04E000801CE745868167&bg=ffffff | |||
|- | |||
| colspan="2" | Pale Green Frog Horse | |||
| colspan="2" | Bright Green Frog Horse | |||
| colspan="2" | Teal Frog Horse | |||
|}</div></div></div> | |||
[ | <div class="mw-collapsible mw-collapsed"> | ||
===September=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | Refraction Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2012/September/Horse Archive] | |||
| colspan="3" | by: ''Leurai'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=6D529196C5D86757EA96E1CE7677392F&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=90D2586EA04C78DB5E3D00763D8C373E&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=C454BA14AB4C869CAA2451DDA383C08B&bg=ffffff | |||
|- | |||
| colspan="2" | Light Green Refraction Horse | |||
| colspan="2" | Dark Green Refraction Horse | |||
| colspan="2" | Red Refraction Horse | |||
|- | |||
| colspan="3" | http://static.chickensmoothie.com/archive/image.php?k=63DA6F6F825342014C7DCAE10CD5C7FD&bg=ffffff | |||
| colspan="3" | http://static.chickensmoothie.com/archive/image.php?k=33BFFE301FB086FF05ACB98A13407B43&bg=ffffff | |||
|- | |||
| colspan="3" | Blue Refraction Horse | |||
| colspan="3" | Yellow Refraction Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===October=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | Jim Shore Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2012/October/Horse Archive] | |||
| colspan="3" | by: ''Tyr'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=58B4AE6730594E002B38635FE7FA1C87&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=74C9334C7E076B68AC15176CB6E75F0E&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=E2BCEEE4A9CF561D4E453124FF5D3ED0&bg=ffffff | |||
|- | |||
| colspan="2" | Blue Jim Shore Horse | |||
| colspan="2" | Orange Jim Shore Horse | |||
| colspan="2" | Green Jim Shore Horse | |||
|}</div></div></div> | |||
[ | <div class="mw-collapsible mw-collapsed"> | ||
===Halloween=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | Halloween '12 Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/Halloween/Horse Archive] | |||
| colspan="1" | by: ''Leurai'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=5731D4F736C6D1BF809675EFB579B0EC&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=456AC75B8F1F1714CFA2E670580DB0BA&bg=ffffff | |||
|- | |||
| colspan="1" | Brown Halloween '12 Horse | |||
| colspan="1" | Orange Halloween '12 Horse | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=8CF35CF2D805F354F43C13083CB29D59&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=196453AAA9B401BF3F179407DE4AD414&bg=ffffff | |||
|- | |||
| colspan="1" | Red Halloween '12 Horse | |||
| colspan="1" | Green Halloween '12 Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
=== | ===November=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" | Cappuccino Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/November/Horse Archive] | |||
| colspan="1" | by: ''Tyr'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=CB5A4ADD25EAB0B76707B09C9FFAD7FF&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=F21D42D3ABF860AF4FA37D5D6DE05D80&bg=ffffff | |||
|- | |||
| colspan="1" | Blanket Cappuccino Horse | |||
| colspan="1" | Light Spotted Cappuccino Horse | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=963FB7693388A035D628E16FD954312E&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=560EF1A1BA2DA6091E07CD98C2883D02&bg=ffffff | |||
|- | |||
| colspan="1" | Dark Spotted Cappuccino Horse | |||
| colspan="1" | Leg Striped Cappuccino Horse | |||
|}</div></div></div> | |||
[ | <div class="mw-collapsible mw-collapsed"> | ||
===December=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | Chocolate Swirl Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/December/Horse Archive] | |||
| colspan="1" | by: ''Chia'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=53ED995E33059862FB6879193792F962&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=E61494085A4C6AA601FB44639F522585&bg=ffffff | |||
|- | |||
| colspan="1" | Ginger-maned Chocolate Swirl Horse | |||
| colspan="1" | Brown-maned Chocolate Swirl Horse | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=5CE7DF8FFEF0C1C62697D1780E3CF3C9&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=B1E9C5215D9C5616C2F13F3268380D46&bg=ffffff | |||
|- | |||
| colspan="1" | Blonde-maned Chocolate Swirl Horse | |||
| colspan="1" | Stripe-maned Chocolate Swirl Horse | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
=== | ===Christmas=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="6" | Candy Cane Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2012/Christmas/Horse Archive] | |||
| colspan="3" | by: ''yearofdragon'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=A103EA294BF84B235012AB7D23EF7F00&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=437437FBA56F8EFF3547BD289CCC1B8D&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=A41E539B6328040006E35E728F397CC0&bg=ffffff | |||
|- | |||
| colspan="2" | Red Candy Cane Horse | |||
| colspan="2" | Green Candy Cane Horse | |||
| colspan="2" | Candy Cane PPS Foal | |||
|} | |||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="6" | [unnamed] Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2012/Christmas/Horse Archive] | |||
| colspan="3" | by: ''Chia'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=FEF014BFAC1A9BFAB2921706A4D1441B&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=27C56873488A6CDB35CD723A984204D1&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=2200FCD7C805BCC2430EA172DAFC8570&bg=ffffff | |||
|- | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
|} | |||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" | Item Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/Christmas/Horse Archive] | |||
| colspan="1" | by: ''Leurai'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=E27F7059C580F502B055FA6FE4123AD3&bg=ffffff | |||
|- | |||
| colspan="2" | Dark Magic Tome Horse | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
[ | ! colspan="2" | GUPPS Litter | ||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/Christmas/Horse Archive] | |||
| colspan="1" | by: ''Tyr'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=EB3521462A1332A1AD68EE3637580E67&bg=ffffff | |||
|- | |||
| colspan="2" | Winged '12 Valentine's GUPPS | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
=== | ===Store=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
[ | {| class="wikitable" style="text-align: center;" | ||
! colspan="2" | Mythical Store Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2012/Store%20Pets/Horse Archive] | |||
| colspan="1" | by: ''Tyr'' | |||
|- | |||
| colspan="2" | June - July 2012 | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=90E61488624EE6F2F5DDE6947FF4CA33&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=EBCBB85A214D7BAE4625AE2A724AEE21&bg=ffffff | |||
|- | |||
| colspan="1" | Brown Kirin | |||
| colspan="1" | Orange Kirin | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=C3A2F876A06532B4A09BCECA3167BC17&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=2B96756DF8D49200086B9509C4E1A2C0&bg=ffffff | |||
|- | |||
| colspan="1" | Fire Unicorn | |||
| colspan="1" | Black Rainbow Unicorn | |||
|}</div></div></div> | |||
[[Category:Pet | [[Category:Pet and Litter Names]] |
Latest revision as of 00:44, 26 January 2020
2012
January
February
Metal Ore Litter | |
---|---|
Archive | by: Leurai |
Iron Ore Horse | Copper Ore Horse |
Gold Ore Horse | Silver Ore Horse |
Valentine's Day
'12 Valentine's Litter | |
---|---|
Archive | by: Tyr |
White '12 Valentine's Horse | Hot Pink '12 Valentine's Horse |
Soft Pink '12 Valentine's Horse | Winged '12 Valentine's PPS |
March
Natural Apaloosa Litter | |
---|---|
Archive | by: Sorren Fey |
Silver Tobiano Appaloosa | Varnish Roan Appaloosa |
Pintaloosa | Few Spot Leopard Appaloosa |
St. Patrick's Day
St. Patrick's Day 2012 | |
---|---|
Archive | by: Leurai |
St. Patrick's 2012 Horse |
April
Space Litter | |||||
---|---|---|---|---|---|
Archive | by: Leurai | ||||
Purple Space Horse | Light Blue Space Horse | Black Space Horse |
May
Galaxy Litter | |
---|---|
Archive | by: Leurai |
Silver Hoof Galaxy Horse | Dark Blue Hoof Galaxy Horse |
Light Blue Hoof Galaxy Horse | Mixed Hoof Galaxy Horse |
June
Animal Print Litter | |
---|---|
Archive | by: Solloby |
Leopard Print Horse | Tiger Print Horse |
Thylacine Print Horse | Cheetah Print Horse |
July
Flower Litter | |||||
---|---|---|---|---|---|
Archive | by: ProphecyEcho | ||||
Rose Horse | Calla Lily Horse | Daisy Horse |
Beach Event
August
Frog Litter | |||||
---|---|---|---|---|---|
Archive | by: Leurai | ||||
Pale Green Frog Horse | Bright Green Frog Horse | Teal Frog Horse |
September
Refraction Litter | |||||
---|---|---|---|---|---|
Archive | by: Leurai | ||||
Light Green Refraction Horse | Dark Green Refraction Horse | Red Refraction Horse | |||
Blue Refraction Horse | Yellow Refraction Horse |
October
Jim Shore Litter | |||||
---|---|---|---|---|---|
Archive | by: Tyr | ||||
Blue Jim Shore Horse | Orange Jim Shore Horse | Green Jim Shore Horse |
Halloween
Halloween '12 Litter | |
---|---|
Archive | by: Leurai |
Brown Halloween '12 Horse | Orange Halloween '12 Horse |
Red Halloween '12 Horse | Green Halloween '12 Horse |
November
Cappuccino Litter | |
---|---|
Archive | by: Tyr |
Blanket Cappuccino Horse | Light Spotted Cappuccino Horse |
Dark Spotted Cappuccino Horse | Leg Striped Cappuccino Horse |
December
Chocolate Swirl Litter | |
---|---|
Archive | by: Chia |
Ginger-maned Chocolate Swirl Horse | Brown-maned Chocolate Swirl Horse |
Blonde-maned Chocolate Swirl Horse | Stripe-maned Chocolate Swirl Horse |
Christmas
Store
Mythical Store Litter | |
---|---|
Archive | by: Tyr |
June - July 2012 | |
Brown Kirin | Orange Kirin |
Fire Unicorn | Black Rainbow Unicorn |