Chicken names 2013: Difference between revisions
Jump to navigation
Jump to search
Aquilafuga (talk | contribs) m (category change) |
No edit summary |
||
Line 3: | Line 3: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===March=== | ===March=== | ||
<div class="mw-collapsible-content">[ | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="4" | [unnamed litter] | |||
|- | |||
| colspan="2" | [https://www.chickensmoothie.com/archive/2013/March/Chicken Archive] | |||
| colspan="2" | by: ''Tyr, Atwood, Solloby, Orchid Sprig'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=B9C98F07CB3514064BEE9CAA4A5E9780&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=AAD12A6B641FF85669B90FF0EDE250AE&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=BF45339DD0E645542136CB25CBE12C03&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=D6BCFF5FD1F169B0BDD66C447309D347&bg=ffffff | |||
|- | |||
| colspan="1" | Rhode Island Red Rooster | |||
| colspan="1" | Leghorn Rooster | |||
| colspan="1" | Light Sussex Hen | |||
| colspan="1" | Barred Rock Hen | |||
|}</div></div></div> | |||
[ | <div class="mw-collapsible mw-collapsed"> | ||
===Easter=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="14" | [unnamed litter] | |||
|- | |||
| colspan="7" | [https://www.chickensmoothie.com/archive/2013/Easter/Chicken Archive] | |||
| colspan="7" | by: ''Tess'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=322F73A2547202233CDAFB62529C2810&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=D83EE514C93F78AFDEE92E1A9D55D89F&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=5B59557498C1EC34A38FFF7FE0544142&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=CF9741D1D0F4278F0EDD0070720D206E&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=853107A1A10B18872205D8B55FC0E62E&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=693F292FE4187CB122F2072DAB3F0253&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=45C2E049CDAD3C493F443F78EBB44B78&bg=ffffff | |||
|- | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="4" | [unnamed litter] | |||
|- | |||
| colspan="2" | [https://www.chickensmoothie.com/archive/2013/Easter/Chicken Archive] | |||
| colspan="2" | by: ''Tyr'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=9575A51ED26BF9C2331695F9BBCFC3F0&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=1C5CFA4FC5C3093B236226C178AE7B56&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=720010ABB431F5EC51F58E442A263C72&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=CF3B75D8B2B99250EE0394511068710E&bg=ffffff | |||
|- | |||
| colspan="1" | - | |||
| colspan="1" | - | |||
| colspan="1" | - | |||
| colspan="1" | - | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===April=== | ===April=== | ||
<div class="mw-collapsible-content">[ | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="4" | [unnamed litter] | |||
|- | |||
| colspan="2" | [https://www.chickensmoothie.com/archive/2013/April/Chicken Archive] | |||
| colspan="2" | by: ''Chia'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=71C2566097D8F7CF66BCAF7CE6E3C335&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=75267EE6F7F87DC27973CF09D4E00E41&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=F558B58884339489DD5F3E3C17D46F49&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=2826BD6F75ABFE4536822C3EE61F4D02&bg=ffffff | |||
|- | |||
| colspan="1" | Full Grey Hen | |||
| colspan="1" | Grey Breasted Hen | |||
| colspan="1" | White Breasted Hen | |||
| colspan="1" | Blue Tailed Rooster | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
===CS Birthday=== | |||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="4" | 5th Birthday Litter | |||
|- | |||
| colspan="2" | [https://www.chickensmoothie.com/archive/2013/CS%20Birthday/Chicken Archive] | |||
| colspan="2" | by: ''Chia'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=F66274728E90505EC1A1DAE9EF119F0C&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=CCF3B37F8B1F91ADE73221FED2D7A2BF&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=576714E11594C9DAF285BA028E006286&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=3C7D53C599D505E31269B4CAA37B1B6E&bg=ffffff | |||
|- | |||
| colspan="1" | Blue Ice Birthday Hen | |||
| colspan="1" | Yellow Leaf Birthday Hen | |||
| colspan="1" | Confetti Birthday Hen | |||
| colspan="1" | Tan Birthday Hen | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | 5th Birthday Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2013/CS%20Birthday/Chicken Archive] | |||
| colspan="3" | by: ''Tess'' | |||
|- | |||
| colspan="6" | http://static.chickensmoothie.com/archive/image.php?k=0FBA29B24821E32EEC488400EC127992&bg=ffffff | |||
|- | |||
| colspan="6" | Smoothie Chicken | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===May=== | ===May=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | Zebra Finch Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2013/May/Chicken Archive] | |||
| colspan="3" | by: ''SoulWings'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=EF66E78C83519193374CF151168C8536&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=EA4074EB18DC987984EB478BAB82A7F8&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=88431598E302E9543F45D7B967FD4B98&bg=ffffff | |||
|- | |||
| colspan="2" | Tan Zebra Finch Hen | |||
| colspan="2" | Spotted Zebra Finch Hen | |||
| colspan="2" | Black Zebra Finch Rooster | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=CBC049BF60D49B7F0997F5C43AAB7CE7&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=C252346D368BB8856BBA14C00F9189A9&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=EE9BD44DBF9B5A3717A627C8CE75FDB5&bg=ffffff | |||
|- | |||
| colspan="2" | Brown Zebra Finch Hen | |||
| colspan="2" | Black Breasted Zebra Finch Hen | |||
| colspan="2" | Tan Zebra Finch Rooster | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===June=== | ===June=== | ||
<div class="mw-collapsible-content">[ | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | [unnamed litter] | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2013/June/Chicken Archive] | |||
| colspan="3" | by: ''Tyr'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=FA7CF6F279FEDEF4611CE6CDF2566894&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=E2B1062086F1D347CF3AC84F48D0E5E4&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=A233A79BCA18BFCEAC42A6D100C174DB&bg=ffffff | |||
|- | |||
| colspan="2" | Rainbow Rooster | |||
| colspan="2" | Rainbow Hen | |||
| colspan="2" | Yellow Spot | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===July=== | ===July=== | ||
<div class="mw-collapsible-content">[ | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | [unnamed litter] | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2013/July/Chicken Archive] | |||
| colspan="3" | by: ''Solloby'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=DE7EAEE42376AFE68EE4201F4617E8BB&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=9895D3D78C00E144D5C7B6556AC40A29&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=7B94AAE157F85F189173106127332A53&bg=ffffff | |||
|- | |||
| colspan="2" | Red Rooster | |||
| colspan="2" | Green Hen | |||
| colspan="2" | Blue Hen | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
[ | ===Slumber Party=== | ||
<div class="mw-collapsible-content"><div align=center> | |||
{| class="wikitable" style="text-align: center;" | |||
! colspan="2" | Raven Litter | |||
|- | |||
| colspan="1" | [https://www.chickensmoothie.com/archive/2013/Slumber%20Party/Chicken Archive] | |||
| colspan="1" | by: ''Atwood'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=325E926E8F06F5E3BC28D6C5D7A08AC2&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=2D419BA45A8279A5C06D7CB140244653&bg=ffffff | |||
|- | |||
| colspan="1" | Black Raven | |||
| colspan="1" | White Raven | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===August=== | ===August=== | ||
<div class="mw-collapsible-content">[ | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="10" | [unnamed litter] | |||
|- | |||
| colspan="5" | [https://www.chickensmoothie.com/archive/2013/August/Chicken Archive] | |||
| colspan="5" | by: ''Solloby'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=B377C4891BC050932AC6E9700A2410D0&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=12E025CEC2E77FB0DF309DC7DDD8A3D5&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=B95AAB4D388D0714147D177FE1FA353F&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=ABCA5DAE6A5ED30AA48BDE4EF796FE7E&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=22573E0C40DCB10EFE64CC2A6E016BD6&bg=ffffff | |||
|- | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
| colspan="2" | - | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===September=== | ===September=== | ||
<div class="mw-collapsible-content">[ | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="10" | [unnamed litter] | |||
|- | |||
| colspan="5" | [https://www.chickensmoothie.com/archive/2013/September/Chicken Archive] | |||
| colspan="5" | by: ''Tyr'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=4DFA1A56376C9ACB17FA1D00BBECB536&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=B14F407D4D27828987656B2518B6C9C5&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=DA1E33181A2BBAC3C13D418483B6B988&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=272D78450A61B8330B2608FE47A71DDA&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=DD09D61860AD5ACCE895E53D0B06B46D&bg=ffffff | |||
|- | |||
| colspan="2" | Gold Corn | |||
| colspan="2" | Bacon Hen | |||
| colspan="2" | Blue Bacon Hen | |||
| colspan="2" | Green Tribal PPS | |||
| colspan="2" | Blue Tribal PPS | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===October=== | ===October=== | ||
<div class="mw-collapsible-content">[ | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="4" | [unnamed litter] | |||
|- | |||
| colspan="2" | [https://www.chickensmoothie.com/archive/2013/October/Chicken Archive] | |||
| colspan="2" | by: ''Drizzle'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=848C8B4004DD38BCDE6A28087305FE37&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=838363393EBBB64AB74210C91B3C457E&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=9FD55D87AB49545A91A17826EDDF3800&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=984C0EF6DFD05416BA20337A17AE577F&bg=ffffff | |||
|- | |||
| colspan="1" | - | |||
| colspan="1" | - | |||
| colspan="1" | - | |||
| colspan="1" | - | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===November=== | ===November=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | Duck Litter | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2013/November/Chicken Archive] | |||
| colspan="3" | by: ''Orchid Sprig'' | |||
|- | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=6A2E52C071DE630EA1DE78E3A190D2EA&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=83B734A549C9D211858429516AD9A3D3&bg=ffffff | |||
| colspan="2" | http://static.chickensmoothie.com/archive/image.php?k=082A1052F59E0878085209488B14BBE7&bg=ffffff | |||
|- | |||
| colspan="2" | Mallard | |||
| colspan="2" | Tufted Duck | |||
| colspan="2" | Ruddy Duck | |||
|}</div></div></div> | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===December=== | ===December=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="4" | [unnamed litter] | |||
|- | |||
| colspan="2" | [https://www.chickensmoothie.com/archive/2013/December/Chicken Archive] | |||
| colspan="2" | by: ''Solloby'' | |||
|- | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=567BFA143BEEF06EFC70E0C7BA46BBC9&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=74D84E1E592962B3284C34BF25683EE4&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=EAA9878B48F879855E1235F34BC58FD3&bg=ffffff | |||
| colspan="1" | http://static.chickensmoothie.com/archive/image.php?k=B8973CCF6749CE828C3CE224DE6896C7&bg=ffffff | |||
|- | |||
| colspan="1" | - | |||
| colspan="1" | - | |||
| colspan="1" | - | |||
| colspan="1" | - | |||
|}</div></div></div> | |||
= | |||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
===Special Releases=== | ===Special Releases=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"><div align=center> | ||
{| class="wikitable" style="text-align: center;" | |||
! colspan="6" | 2013 UR Pets | |||
|- | |||
| colspan="3" | [https://www.chickensmoothie.com/archive/2013/Special%20Releases/Chicken Archive] | |||
| colspan="3" | by: ''Tyr'' | |||
|- | |||
| colspan="6" | http://static.chickensmoothie.com/archive/image.php?k=80E7C05355B18DECD3C0E669904534D4&bg=ffffff | |||
|- | |||
| colspan="6" | UR Phoenix | |||
|}</div></div></div> | |||
[[Category:Pet and Litter Names]] | [[Category:Pet and Litter Names]] |
Revision as of 10:47, 1 August 2018
Your web browser has JavaScript disabled. You can click here to load the images on this page instead!
2013
March
[unnamed litter] | |||
---|---|---|---|
Archive | by: Tyr, Atwood, Solloby, Orchid Sprig | ||
Rhode Island Red Rooster | Leghorn Rooster | Light Sussex Hen | Barred Rock Hen |
April
[unnamed litter] | |||
---|---|---|---|
Archive | by: Chia | ||
Full Grey Hen | Grey Breasted Hen | White Breasted Hen | Blue Tailed Rooster |
CS Birthday
May
Zebra Finch Litter | |||||
---|---|---|---|---|---|
Archive | by: SoulWings | ||||
Tan Zebra Finch Hen | Spotted Zebra Finch Hen | Black Zebra Finch Rooster | |||
Brown Zebra Finch Hen | Black Breasted Zebra Finch Hen | Tan Zebra Finch Rooster |
June
[unnamed litter] | |||||
---|---|---|---|---|---|
Archive | by: Tyr | ||||
Rainbow Rooster | Rainbow Hen | Yellow Spot |
July
[unnamed litter] | |||||
---|---|---|---|---|---|
Archive | by: Solloby | ||||
Red Rooster | Green Hen | Blue Hen |
Slumber Party
Raven Litter | |
---|---|
Archive | by: Atwood |
Black Raven | White Raven |
August
[unnamed litter] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Archive | by: Solloby | ||||||||
- | - | - | - | - |
September
[unnamed litter] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Archive | by: Tyr | ||||||||
Gold Corn | Bacon Hen | Blue Bacon Hen | Green Tribal PPS | Blue Tribal PPS |
October
[unnamed litter] | |||
---|---|---|---|
Archive | by: Drizzle | ||
- | - | - | - |
November
Duck Litter | |||||
---|---|---|---|---|---|
Archive | by: Orchid Sprig | ||||
Mallard | Tufted Duck | Ruddy Duck |
December
[unnamed litter] | |||
---|---|---|---|
Archive | by: Solloby | ||
- | - | - | - |
Special Releases
2013 UR Pets | |||||
---|---|---|---|---|---|
Archive | by: Tyr | ||||
UR Phoenix |