Dog names 2009: Difference between revisions

From ChickenWiki
Jump to navigation Jump to search
m (Corrected 2008 label to 2009)
mNo edit summary
Line 105: Line 105:
| colspan="2" | Black Field/Grass Dog
| colspan="2" | Black Field/Grass Dog
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=78738798F6B574D912AA79CA6C7E0E9D
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=78738798F6B574D912AA79CA6C7E0E9D
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=98D2C606642F1B08A569D51923D10221
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=98D2C606642F1B08A569D51923D10221
|-
|-
| colspan="2" | Blue Field/Grass Dog
| colspan="3" | Blue Field/Grass Dog
| colspan="2" | Pointy Field/Grass Dog
| colspan="3" | Pointy Field/Grass Dog
|}
|}


Line 124: Line 124:
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=9085BF7D02D5C87F7CDC5E71FC36F208
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=9085BF7D02D5C87F7CDC5E71FC36F208
|-
|-
| colspan="2" | Common Robot
| colspan="2" | Common/Silver Robot
| colspan="2" | Gold Robot
| colspan="2" | Gold Robot
|}
|}
Line 141: Line 141:
|-
|-
| colspan="2" | Scribble Husky
| colspan="2" | Scribble Husky
| colspan="2" | Scribble Dog
| colspan="2" | Longtailed Scribble Dog
|}
|}


Line 161: Line 161:
| colspan="2" | Grey 2nd Gen PPS
| colspan="2" | Grey 2nd Gen PPS
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=E888863CF2BE41B771E5F0A9EA347161
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=E888863CF2BE41B771E5F0A9EA347161
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=CD46C740EB52C8364A8C85DC5F3BB823
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=CD46C740EB52C8364A8C85DC5F3BB823
|-
|-
| colspan="2" | Blue-eyed Light Grey 2nd Gen
| colspan="3" | Blue-eyed Light Grey 2nd Gen
| colspan="2" | Tricolour Grey 2nd Gen
| colspan="3" | Tricolour Grey 2nd Gen
|}
|}


Line 400: Line 400:
| colspan="3" | by: ''Tess''
| colspan="3" | by: ''Tess''
|-
|-
| colspan="6" |''released for CS's first anniversary; had six outcomes and an adoption limit of four''
| colspan="6" |''released for CS's first anniversary; had six outcomes and an adoption limit of two''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=853CEEF7BEDDD90534DBBDFC0A6F7D30
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=853CEEF7BEDDD90534DBBDFC0A6F7D30
Line 470: Line 470:
| colspan="2" | Orange Dog
| colspan="2" | Orange Dog
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=C6B9B1F4FAFFA01A9528DB9BE5A39D95
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=C6B9B1F4FAFFA01A9528DB9BE5A39D95
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=02BE4E6E0917EE12B2F24E4355433541
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=02BE4E6E0917EE12B2F24E4355433541
|-
|-
| colspan="2" | Growing Strawberry
| colspan="3" | Growing Strawberry
| colspan="2" | Strawberry PPS
| colspan="3" | Strawberry PPS
|}
|}


Line 625: Line 625:
| colspan="2" | Orange Wood Dog
| colspan="2" | Orange Wood Dog
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B8E99DF5F6BD5E80B0D7AB4445219BAF
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=B8E99DF5F6BD5E80B0D7AB4445219BAF
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=C56DDD1111278A351843EA2C9C4361FD
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=C56DDD1111278A351843EA2C9C4361FD
|-
|-
| colspan="2" | Tan-eared Wood Dog
| colspan="3" | Tan-eared Wood Dog
| colspan="2" | Dark Wood Dog
| colspan="3" | Dark Wood Dog
|}
|}


Line 674: Line 674:
| colspan="2" | Dark/Black Shima Wolf
| colspan="2" | Dark/Black Shima Wolf
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=B362632FD337DD89B3FBB6EFD01BD731
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=B362632FD337DD89B3FBB6EFD01BD731
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=6A1536CC2FAF0EBD28D6F410305803E3
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=6A1536CC2FAF0EBD28D6F410305803E3
|-
|-
| colspan="2" | Red Shima Wolf
| colspan="3" | Red Shima Wolf
| colspan="2" | Wolf PPS
| colspan="3" | Wolf PPS
|}
|}


Line 946: Line 946:
| colspan="2" | Blue-headed Mixed Kala
| colspan="2" | Blue-headed Mixed Kala
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=D2C7282F3588115A7E7329C5E437295E
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=D2C7282F3588115A7E7329C5E437295E
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=FFE9F97F1E7E85C8E77999ACF36D219F
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=FFE9F97F1E7E85C8E77999ACF36D219F
|-
|-
| colspan="2" | Orange-headed Mixed Kala
| colspan="3" | Orange-headed Mixed Kala
| colspan="2" | Kala PPS
| colspan="3" | Kala PPS
|}
|}


Line 988: Line 988:
| colspan="2" | Blood Demon
| colspan="2" | Blood Demon
| colspan="2" | Tufted Blood Dog
| colspan="2" | Tufted Blood Dog
| colspan="2" | Demon/Devil PPS
| colspan="2" | Blood/Demon PPS
|}
|}


Line 999: Line 999:
<div class="mw-collapsible-content"><div align=center>
<div class="mw-collapsible-content"><div align=center>
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
! colspan="8" | '09 Multistaff Litter
! colspan="12" | '09 Multistaff Litter
|-
|-
| colspan="4" | [https://www.chickensmoothie.com/archive/2009/November/Dog Archive]
| colspan="6" | [https://www.chickensmoothie.com/archive/2009/November/Dog Archive]
| colspan="4" | by: ''Various Artists''
| colspan="6" | by: ''Various Artists''
|-
|-
| colspan="8" |''named for being designed by multiple staff members''
| colspan="12" |''named for being designed by multiple staff members''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=3F8928B1267C64480FFD287832EFA6B8
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=3F8928B1267C64480FFD287832EFA6B8
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=13120FD7269BB4A96D6FEABF0B19FBAB
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=13120FD7269BB4A96D6FEABF0B19FBAB
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=A0C4605262FCDAF6E2A209D6B29AB042
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=A0C4605262FCDAF6E2A209D6B29AB042
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=9E24BD5B06CEA48BB480539F4B70DFC7
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=9E24BD5B06CEA48BB480539F4B70DFC7
|-
|-
| colspan="2" | Malk/Mutant Multistaff
| colspan="3" | Malk/Mutant Multistaff
| colspan="2" | Mausoleum Multistaff
| colspan="3" | Mausoleum Multistaff
| colspan="2" | Hoshiko Multistaff
| colspan="3" | Hoshiko Multistaff
| colspan="2" | Equimagine Multistaff
| colspan="3" | Equimagine Multistaff
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=EB0D6591AB4408BE797DACA0A4962ECF
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=EB0D6591AB4408BE797DACA0A4962ECF
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=50797108BF1CF8DCA425E4C58630AF5B
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=50797108BF1CF8DCA425E4C58630AF5B
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=3837FF1BABCC52644E1C5ADB99C149AC
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=3837FF1BABCC52644E1C5ADB99C149AC
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7177D35BC8B5216B089E256CAF55BD0F
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=7177D35BC8B5216B089E256CAF55BD0F
|-
|-
| colspan="2" | Lawliet Multistaff
| colspan="3" | Lawliet Multistaff
| colspan="2" | Sorren/Winking Multistaff
| colspan="3" | Sorren/Winking Multistaff
| colspan="2" | Fiery Gatoh Multistaff
| colspan="3" | Fiery Gatoh Multistaff
| colspan="2" | Compumon Multistaff
| colspan="3" | Compumon Multistaff
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=7164E4A7F6A490130011620730C41737
| colspan="4" | http://static.chickensmoothie.com/pic.php?k=7164E4A7F6A490130011620730C41737
| colspan="2" | http://static.chickensmoothie.com/archive/2300&petid=6.jpg
| colspan="4" | http://static.chickensmoothie.com/archive/2300&petid=6.jpg
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=1C32BFA2639F3EB0D93170356EDEA5FF
| colspan="4" | http://static.chickensmoothie.com/pic.php?k=1C32BFA2639F3EB0D93170356EDEA5FF
|-
|-
| colspan="2" | Vampiric Multistaff
| colspan="4" | Vampiric Multistaff
| colspan="2" | Moonflight Multistaff
| colspan="4" | Moonflight Multistaff
| colspan="2" | Shima Longtail Multistaff  
| colspan="4" | Shima Longtail Multistaff  
|}
|}


Line 1,090: Line 1,090:
| colspan="2" | Floppy Grey Gear 2nd Gen
| colspan="2" | Floppy Grey Gear 2nd Gen
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=748F6AB2BB5280FBAC4DC0F4B36E0811
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=748F6AB2BB5280FBAC4DC0F4B36E0811
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=54CFB3A9D109113884778852289C0438
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=54CFB3A9D109113884778852289C0438
|-
|-
| colspan="2" | Cream Gear 2nd Gen
| colspan="3" | Cream Gear 2nd Gen
| colspan="2" | Black Gear 2nd Gen
| colspan="3" | Black Gear 2nd Gen
|}
|}
</div></div>
</div></div>
Line 1,103: Line 1,103:
<div class="mw-collapsible-content"><div align=center>
<div class="mw-collapsible-content"><div align=center>
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
! colspan="2" | Unreleased Dog
! colspan="2" | Advent Release
|-
|-
| colspan="1" | [https://www.chickensmoothie.com/archive/2009/Special%20releases/Dog Archive]
| colspan="1" | [https://www.chickensmoothie.com/archive/2009/Special%20releases/Dog Archive]
Line 1,112: Line 1,112:
| colspan="2" | https://static.chickensmoothie.com/pic.php?k=CA6CFBA09CB6B051EBB0694B33E53733
| colspan="2" | https://static.chickensmoothie.com/pic.php?k=CA6CFBA09CB6B051EBB0694B33E53733
|-
|-
| colspan="2" | Unreleased (UR) Dog
| colspan="2" | Gray Unreleased (UR) Dog
|}
|}




{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
! colspan="6" | Lion-tail Store Dogs
! colspan="6" | Liontail Store Dogs
|-
|-
| colspan="3" | [https://www.chickensmoothie.com/archive/2009/December/Dog Archive]
| colspan="3" | [https://www.chickensmoothie.com/archive/2009/December/Dog Archive]
Line 1,128: Line 1,128:
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=473C6E2F85E27CAFF49F4D84BEE090A4
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=473C6E2F85E27CAFF49F4D84BEE090A4
|-
|-
| colspan="2" | Jewelry Lion-tail
| colspan="2" | Jewelry Liontail
| colspan="2" | Non-Jewelry Lion-tail
| colspan="2" | Non-Jewelry Liontail
| colspan="2" | Black and Green Lion-tail
| colspan="2" | Black and Green Liontail
|}
|}


Line 1,153: Line 1,153:


{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
! colspan="6" | Christmas 2nd Gen Litter
! colspan="6" | '09 Christmas 2nd Gen Litter
|-
|-
| colspan="3" | [https://www.chickensmoothie.com/archive/2009/December/Dog Archive]
| colspan="3" | [https://www.chickensmoothie.com/archive/2009/December/Dog Archive]
Line 1,168: Line 1,168:
| colspan="2" | Stripe-eared Candycane 2nd Gen
| colspan="2" | Stripe-eared Candycane 2nd Gen
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=2F4C20226DE7B5D3D03BBEB3C2AA3E3F
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=2F4C20226DE7B5D3D03BBEB3C2AA3E3F
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=DDC6CE69A9335871CFBB770D80823658
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=DDC6CE69A9335871CFBB770D80823658
|-
|-
| colspan="2" | Blue-striped Candycane 2nd Gen
| colspan="3" | Blue-striped Candycane 2nd Gen
| colspan="2" | Candycane PPS 2nd Gen
| colspan="3" | Candycane PPS 2nd Gen
|}
|}
</div></div>
</div></div>
Line 1,216: Line 1,216:
|-
|-
| colspan="3" | [https://www.chickensmoothie.com/archive/2009/Christmas/Dog Archive]
| colspan="3" | [https://www.chickensmoothie.com/archive/2009/Christmas/Dog Archive]
| colspan="3" | by: ''Vampiric and Shima.Luan (Elf PPS)''
| colspan="3" | by: ''Vampiric and Shima.Luan''
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=35DD658FD9C57A486D7090E3F1E6FDBF
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=35DD658FD9C57A486D7090E3F1E6FDBF
Line 1,288: Line 1,288:
| colspan="2" | Red Panda GUPPS
| colspan="2" | Red Panda GUPPS
|-
|-
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=9475A96F08B85A7DDC40C44AFDCCF156
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=9475A96F08B85A7DDC40C44AFDCCF156
| colspan="2" | http://static.chickensmoothie.com/pic.php?k=477AB2DFF078ADF5DF31C383D5FB4D91
| colspan="3" | http://static.chickensmoothie.com/pic.php?k=477AB2DFF078ADF5DF31C383D5FB4D91
|-
|-
| colspan="2" | Zebra GUPPS
| colspan="3" | Zebra GUPPS
| colspan="2" | KISS GUPPS
| colspan="3" | KISS GUPPS
|}
|}



Revision as of 07:33, 3 August 2018

Your web browser has JavaScript disabled. You can click here to load the images on this page instead!

This guide was originally written by Atwood

Have you heard CS players talking about a "Sunback" or a "Non Tag"? Are you not quite sure which pet people are talking about? This guide will give you all the commonly-used nicknames for CS pets

Since there tends to be a lot of confusion over what to call specific outcomes, with lots of different or conflicting names floating about, this guide will list all of the dogs along with their most commonly used names. ^^ These are the names that people have come to associate with specific dogs through the discussion or trading boards, so there are sometimes multiple names for the same dogs; if a dog or litter has two names divided by a slash (for example ‘Lucy/Arctic’), that means that both names are commonly used and people will probably know what you mean if you use either of them.

Some dogs don’t have any common names and so I made up names for those ones based on their most distinctive features. If you know a more commonly-used name than the one that is currently listed for a dog or have any questions or comments, please let me know. :3

**Note** Older 2nd Gen litters were available for many months - they are listed here under the first month they were released. :3 The 2nd Gen litters that were available longer are the Bobtail and Vixen 2nd Gens (released August '08), the Vampire x Mismatch 2nd Gens (released November '08), the Grey 2nd Gens (released January '09), and the Gears 2nd Gen litter (released November '09).



Quick links to other years
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018


2009

January

Staff Birthday Special Release
Archive by: Sorren Fey
Released for Sorren Fey's birthday
Pink Sorren B'day Dog


Blue Leopard-Spot Litter
Archive by: Lawliet
named for their colour and spotted markings
Bright Pointy Leopard-Spot Dark Pointy Leopard-Spot Light-spotted Blue Leopard Dark Blue Leopard-Spot


Rainbow Stripes and Spots Litter
Archive by: Solloby
named for their rainbow markings
White Rainbow-Stripe Black Rainbow-Stripe White Rainbow-Spot
White-fronted Rainbow-Stripe Pink-nosed Black Rainbow-Spot Green-nosed Rainbow-Spot


Field/Meadow Litter
Archive by: Lawliet
named for their grassy/leafy markings and blanket design
Olive Green Field/Meadow Dog Dark Green Field/Meadow Dog Black Field/Grass Dog
Blue Field/Grass Dog Pointy Field/Grass Dog


Robot Litter
Archive by: Solloby
named for their robotic appearance
Common/Silver Robot Gold Robot


Scribble Litter
Archive by: Selcouth
named for the scribble on their blanket
Scribble Husky Longtailed Scribble Dog


Grey 2nd Gen Litter
Archive by: Tess
named for their colour and their parents, the two Grey Advent wolves
Dark Grey 2nd Gen Bracelet Grey 2nd Gen Grey 2nd Gen PPS
Blue-eyed Light Grey 2nd Gen Tricolour Grey 2nd Gen


February

German Shepherd Litter
Archive by: Solloby
named for the dog breed they resemble
Dark-eyed Shepherd Blue-eyed Shepherd


Dalmatian Litter
Archive by: Sorren Fey
named for the dog breed they resemble
Black-spotted Dalmatian Speckled Brown Dalmatian Liver-spotted Dalmatian Lemon-spotted Dalmatian


Husky Litter
Archive by: Sorren Fey
named for the dog breed they resemble
Black Husky Grey Husky Cream Husky


February Colours Litter
Archive by: Moonflight
named for their month and colours
Pink Colours Dog Orange-Spotted Colours Dog Green Swirl Colours Dog
February White Dog Blue Colours Dog Spatter Colours Dog


Valentine’s Day
Archive by: Moonflight
released for Valentine's Day
Striped Valentine PPS Heart Valentine PPS Swirl Valentine PPS Valentine Husky


Valentine '09 2nd Gen Litter
Archive by: Tess
named for the event when they were released
Yellow-spotted Valentine 2nd Gen Dark Brown Valentine 2nd Gen Lemon Valentine 2nd Gen Light Brown-spotted Valentine 2nd Gen


March

Special Release
Archive by: Tess
released for St. Patrick's Day
2009 St. Patrick’s Day Dog


Australian Shepherd Litter
Archive by: Sorren Fey
named for the dog breed they resemble
Red Aussie Blue Aussie Red Aussie PPS Blue Aussie PPS


Fireworks Litter
Archive by: Tess
named for their firework-like markings
Blue Fireworks Dog Green Fireworks Dog Red Fireworks Dog Red Fireworks PPS


Zombie Litter
Archive by: Captain Wolfe
named for the newborn’s zombie-like colours and markings
Floppy Zombie Pointy Zombie Zombie PPS


Aztec Litter
Archive by: Tess
named for their Aztec-based markings and colours
Pale-faced Aztec Mismatch Aztec Blue-faced Aztec


April

Grinners
Archive by: Tess
released for CS's first anniversary; had six outcomes and an adoption limit of two
Orange Grinner Blue Grinner Red Grinner
Green Grinner Pink Grinner Purple Grinner


CS First Anniversary Dogs
Archive by: Tess
released for CS's first anniversary
Brown Cherry Anniversary Dog Blue Sprinkles Anniversary Dog


African Wild Dog Litter
Archive by: Moonflight
named for the animal the designs are based on
Brown-eared African Wild Dog White-footed African Wild Dog Brown-tailed African Wild Dog


Fruit Dog Litter
Archive by: Moonflight
named for the fruits the designs are based on
Banana Dog Grapefruit Dog Orange Dog
Growing Strawberry Strawberry PPS


Cattledog Litter
Archive by: Sorren Fey
named for the dog breed they resemble
Blind Cattledog Patchy Cattledog Red Cattledog


Gears Litter
Archive by: Selcouth
named for their gear-like markings
Dark Gears Brown Gears Cream Gears


May

Staff Birthday
Archive by: Selcouth
released for Hoshiko's (Selcouth's) birthday
Hoshiko Ember Dog


Shima Creamsicle Litter
Archive by: Shima.Luan
named for their artist and creamsicle-like colours
Blue Shima Creamsicle Green Shima Creamsicle Pink Shima Creamsicle Orange Shima Creamsicle


Coraline Litter
Archive by: Mausoleum
named for the movie ‘Coraline’ that inspired the designs
Button Coraline Swirled Coraline Mime PPS Coraline PPS


Urban/Grunge Litter
Archive by: Tess
named for their blueprint-like markings and dark colours
Blue Urban/Grunge Dog Brown Urban/Grunge Dog Green Urban/Grunge Dog


June

Staff Birthday
Archive by: Vampiric
released for Vampiric's birthday; named for being based on van Gogh's 'Starry Night'
Vampiric Starry Night Dog


Wood Litter
Archive by: Tess
named for their wood-like patterns
Winged Wood Angel White Wood Dog Orange Wood Dog
Tan-eared Wood Dog Dark Wood Dog


Zoo PPS Litter
Archive by: Mausoleum
named for the animals they’re based on
Okapi PPS Zebra PPS Panda PPS Red Panda PPS


July

Shima Wolf Litter
Archive by: Shima.Luan
named for their artist and design
White Shima Wolf Shima Timber Wolf Dark/Black Shima Wolf
Red Shima Wolf Wolf PPS


Boar Litter
Archive by: Sorren Fey
named for the animal they are designed after… the wild boar
Growing Boar Boar PPS


August

August '09 2nd Gen Litter
Archive by: Vampiric
named for their month
Bobtail August 2nd Gen White August 2nd Gen Green August 2nd Gen Orange August 2nd Gen


Warrior Paint Litter
Archive by: Sorren Fey
named for their warpaint-like markings
Blue Warrior Dog White/Green Warrior Dog Red Warrior Dog Yellow Warrior Dog


Moonflight Litter
Archive by: Moonflight
named for the artist that designed them and resemblance to the band KISS
Moonflight Dagger Dog Mismatch Moonflight Dog Moonflight Bobtail KISS PPS


Morality Litter
Archive by: Shima.Luan
named for their angelic/demonic designs
Good/Ice PPS Neutral Morality Evil PPS


September

Jade/Malachite Litter
Archive by: Shima.Luan
named for the stones their colours and markings resemble
Common Jade/Malachite Mismatch Jade/Malachite Light Jade/Malachite Jade/Malachite PPS


Sortic/Soxic Litter
Archive by: Moonflight
named for their blanket’s similarity to the Sorbet and Toxic blankets
Pink Sortic/Soxic Purple Sortic/Soxic Orange Sortic/Soxic
Blue Sortic/Soxic Yellow Sortic/Soxic White Sortic/Soxic


Homework Litter
Archive by: Moonflight
named for their school-based designs
Alphabet Dog Math/Geometry Dog Notebook/Scribbler Dog Crayon Dog


Retro Litter
Archive by: Vampiric
named for their retro designs
Brown Circle Retro Green Retro Orange Retro


October

Store Dogs
Archive by: Selcouth
named for being based on 'Alice in Wonderland'; the first C$ Store dogs released
Eat Me Dog Drink Me Dog


Music Litter
Archive by: Shima.Luan
named for their music-note markings
Mismatch Grey Music Dog Patch Grey Music Dog Dark Music Dog Music PPS


Yin-Yang Litter
Archive by: Shima.Luan
named for their blanket, which had a yin-yang design
Black Yin-yang Yin-yang PPS Grey Yin-yang Glowing Grey Yin-yang


Kala Litter
Archive by: Moonflight
named for their kaleidoscopic look and for 'kaleidoscope' being hard to spell
Blue Kala Orange Kala Blue-headed Mixed Kala
Orange-headed Mixed Kala Kala PPS


Sparkle Litter
Archive by: Sorren Fey
named for being sparkly
Pink Sparkle Purple Sparkle Husky Green Sparkle


Halloween Blood Litter
Archive by: Moonflight
named for their blood-like colours and markings; released for Halloween
Blood Dog Blood Demon Tufted Blood Dog Blood/Demon PPS



November

'09 Multistaff Litter
Archive by: Various Artists
named for being designed by multiple staff members
Malk/Mutant Multistaff Mausoleum Multistaff Hoshiko Multistaff Equimagine Multistaff
Lawliet Multistaff Sorren/Winking Multistaff Fiery Gatoh Multistaff Compumon Multistaff
Vampiric Multistaff Moonflight Multistaff Shima Longtail Multistaff


TODODAG Litter
Archive by: Mausoleum
named for being 'The Orange Dogs of Doom and Gloom'
O:range TODODAG White-faced TODODAG Flop-eared TODODAG Black TODODAG


Ferret Litter
Archive by: Shima.Luan
named for the animal they are based on
Brown Ferret Champagne Ferret Silver Ferret


Gears 2nd Gen Litter
Archive by: Shima.Luan
named for their parent, the Cream Gears Dog
Pointy Grey Gear 2nd Gen Tan Gear 2nd Gen Floppy Grey Gear 2nd Gen
Cream Gear 2nd Gen Black Gear 2nd Gen


December

Advent Release
Archive by: Moonflight
released as a possible outcome from the Dec. 18 rerelease gift
Gray Unreleased (UR) Dog


Liontail Store Dogs
Archive by: Mausoleum
named for their lion-like tails; released through the C$ Store
Jewelry Liontail Non-Jewelry Liontail Black and Green Liontail


Antique Litter
Archive by: Sorren Fey
named for their lacy markings and ‘faded’ colours
White Antique Three-tailed Antique Curly-tailed Antique


'09 Christmas 2nd Gen Litter
Archive by: Sorren Fey
named for their Christmassy designs
Pale Snowflake 2nd Gen Blue Santa-hat 2nd Gen Stripe-eared Candycane 2nd Gen
Blue-striped Candycane 2nd Gen Candycane PPS 2nd Gen


Advent

Advent Release
Archive by: Fiery Gatoh
named for its blizzardy markings and colours
Blizzard Dog


Ornament Litter
Archive by: Sorren Fey
named for being ornaments; the first 'Extreme PPS' dog released
Red Ornament Green Ornament EPPS Newborn Ornament


Advent Releases
Archive by: Vampiric and Shima.Luan
Gingerbread Dog Snow Dog Elf PPS


Christmas Lights Litter
Archive by: Shima.Luan
named for their Christmas light decorations and colours
Green Lights Dog Red Lights Dog Yellow Lights Dog Three-tailed Lights Dog


Grown-Up PPS (GUPPS) Dogs
Archive by: Various Artists
named for being grown-up versions of previously released PPS pups
Striped Valentine GUPPS Heart Valentine GUPPS Swirly Valentine GUPPS
Mime GUPPS Coraline GUPPS Boar GUPPS
Evil GUPPS Demon GUPPS Ice GUPPS
Okapi GUPPS Panda GUPPS Red Panda GUPPS
Zebra GUPPS KISS GUPPS


Advent Release
Archive by: Selcouth
named for its 'partridge in a pear tree' markings
Partridge PPS Advent


Quick links to other years
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018