PPS 2009: Difference between revisions
No edit summary |
Eagleʹs eye (talk | contribs) m (Navigation box update to 2021) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
====Navigation==== | |||
Learn more about PPS pets [[PPS|here.]] | |||
Learn about GUPPS pets [[Grown-Up_PPS|here.]] | |||
In total 2009 has 47 PPS pets, which includes 35 dogs, 4 horses, 3 ponies, 1 lion, 1 butterfly wolf, 1 owl, 1 Nick pup, 1 Malk pup. | |||
<div align="center"> | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
| rowspan="4" |[[File:-2008.png | 150px | link=https://wiki.chickensmoothie.com/PPS_2008]] | |||
| colspan="1" |[[File:2008.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2008]] | |||
| colspan="1" |[[File:2012.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2012]] | |||
| colspan="1" |[[File:2016.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2016]] | |||
| colspan="1" |[[File:2020.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2020]] | |||
| rowspan="4" |[[File:2010-.png | 150px | link=https://wiki.chickensmoothie.com/PPS_2010]] | |||
|- | |||
| colspan="1" |[[File:A2009.png | 50px]] | |||
| colspan="1" |[[File:2013.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2013]] | |||
| colspan="1" |[[File:2017.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2017]] | |||
| colspan="1" |[[File:2021.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2021]] | |||
|- | |||
| colspan="1" |[[File:2010.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2010]] | |||
| colspan="1" |[[File:2014.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2014]] | |||
| colspan="1" |[[File:2018.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2018]] | |||
|- | |||
| colspan="1" |[[File:2011.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2011]] | |||
| colspan="1" |[[File:2015.png | 50px | link=https://wiki.chickensmoothie.com/PPS_2015]] | |||
| colspan="1" |[[File:2019.png | 50px| link=https://wiki.chickensmoothie.com/PPS_2019]] | |||
|} | |||
</div> | |||
==January== | ==January== | ||
http://static.chickensmoothie.com/archive/image.php?k=C3D38F179F365D4BD1A4CB65222A9141&bg=99c57c | |||
Grey 2nd gen PPS | |||
The first 2nd Generation PPS was adoptable all throughout 2009. PPS. Due to his extended adoption period, his entire litter is common compared to other January 2009 pets. | The first 2nd Generation PPS was adoptable all throughout 2009. PPS. Due to his extended adoption period, his entire litter is common compared to other January 2009 pets. | ||
==February== | ==February== | ||
http://static.chickensmoothie.com/archive/image.php?k=D79093BAFEC7CF595081DEF7C2194961&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=D7F601D68AA2EAAE46DD86CA1DDB71EB&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=9571E0E3FA23FD649E98E054673F781D&bg=99c57c | |||
Stripe Valentine PPS ----------------- Heart Valentine PPS ----------------- Swirl Valentine PPS | |||
http://static.chickensmoothie.com/archive/image.php?k=6786B2728ED1AD28B0DC6F3C11A0FB8A&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=52743DBBF4C0BAEE83A42AB649C8D48B&bg=99c57c | |||
Penguin PPS ----------- Malk Valentines PPS | |||
==March== | ==March== | ||
http://static.chickensmoothie.com/archive/image.php?k=D9456A1C0747676EBB786D5778BC1B6E&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=CBB9274421C26F281F97AF55EDBA013F&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=A557D1DDE8CE7A37D036A3A8BAB4C440&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=2D32BFAB1291188185FE6204674F97AB&bg=99c57c | |||
Red Merle/Aussie PPS ------------- Blue Merle/Aussie PPS* ------------- Fireworks PPS ------------ Zombie PPS | |||
*Fun fact: The Blue Merle PPS was a newborn for 20 days, so long that many users thought it was a glitch! | *Fun fact: The Blue Merle PPS was a newborn for 20 days, so long that many users thought it was a glitch! | ||
==April== | ==April== | ||
http://static.chickensmoothie.com/archive/image.php?k=02BE4E6E0917EE12B2F24E4355433541&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=43E1831E00476DD328D7FC53011562D4&bg=99c57c | |||
Strawberry PPS ------------ Nick sunback PPS | |||
http://static.chickensmoothie.com/archive/image.php?k=853CEEF7BEDDD90534DBBDFC0A6F7D30&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=FDDB215E8561188391FD0410EB3D8AF4&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=AE430304C8AAEB9979F177C7BAEA3E4D&bg=99c57c | |||
http://static.chickensmoothie.com/archive/image.php?k=DC4A7B6FFB0D65445E4028577CA25DF1&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=F49D8CD6DF9D234E0CA116F6DAE42615&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=E65B2A6FEC09EDB3DC1A37F839F0132E&bg=99c57c | |||
Grinners, named after their colors! (orange, blue, red, green, pink, purple) | |||
In celebration of Chicken Smoothie's first birthday, the Grinners were released!They are especially rare because users could only adopt two of the six outcomes. | In celebration of Chicken Smoothie's first birthday, the Grinners were released!They are especially rare because users could only adopt two of the six outcomes. | ||
==May== | ==May== | ||
http://static.chickensmoothie.com/archive/image.php?k=D6ED0A6C835F095FCBC632A5020DD17E&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=6A531434FE5E8AE880ADBD0D7425C863&bg=99c57c | |||
Coroline PPS --------------------------------------- Mime PPS | |||
http://static.chickensmoothie.com/archive/image.php?k=2E82497DD52278F58476F0754F24CFDF&bg=99c57c ------------ http://static.chickensmoothie.com/archive/image.php?k=E41167AC379A035B4F5D25E4BD61B34D&bg=99c57c | |||
Starry Owl PPS ------------------------- Cocoon PPS | |||
==June== | ==June== | ||
http://static.chickensmoothie.com/archive/image.php?k=ED51B35AAB247FEDDA30B7C2F743AFC4&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=D9436867426D6FCC143F0C197193C9BB&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=0AE75FBE03C008B120F77E2796F9C420&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=6D96E355B2D6EEBD50F143C19EB7DE97&bg=99c57c | |||
Okapi PPS -------------------------- Zebra PPS -------------------------- Red Panda PPS --------------------------Panda PPS | |||
==July== | ==July== | ||
http://static.chickensmoothie.com/archive/image.php?k=6A1536CC2FAF0EBD28D6F410305803E3&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=438A66E83E91BA30D19DE3D08C47B497&bg=99c57c | |||
Wolf PPS --------------------------------------- Boar PPS | |||
http://static.chickensmoothie.com/archive/image.php?k=2FA5009EBF798A44A7630890D246819A&bg=99c57c | |||
Dice PPS | |||
==August== | ==August== | ||
http://static.chickensmoothie.com/archive/image.php?k=AC8592FD4DBD8FF9F77EE1CFACA6B3A3&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=C4ACEFE0EB1D7DAA2C861F52CEEAE3BA&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=F9675CD61434FF034241B3D7FB272B2A&bg=99c57c | |||
Kiss PPS -------------------------- Evil PPS -------------------------- Good/Ice PPS | |||
http://static.chickensmoothie.com/archive/image.php?k=D0C04B69A0D5BAD491111C6B74B9F5B8&bg=99c57c | |||
Buckskin PPS | |||
==September== | ==September== | ||
http://static.chickensmoothie.com/archive/image.php?k=32A7429FF1CBE9104612782CB86149BA&bg=99c57c | |||
Jade PPS | |||
http://static.chickensmoothie.com/archive/image.php?k=1560908E4288E54C71C9CA5AE2A45DB8&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=745CFF9BAA998547E545FE3F0625E094&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=9065F1A3BD8AC326DD3AEAC6B676E4D7&bg=99c57c | |||
Tile PPS ------------------------------G-money PPS ------------------------------ Pain PPS | |||
==October== | ==October== | ||
http://static.chickensmoothie.com/archive/image.php?k=51736A31CC2A4558DEF41F7277BE8E05&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=CE0AFD29476D7296D8840BA928396E41&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=FFE9F97F1E7E85C8E77999ACF36D219F&bg=99c57c | |||
Music PPS -------------------------- Yin-Yang PPS -------------------------- Kala/Doodle PPS. | |||
http://static.chickensmoothie.com/archive/image.php?k=4CD484FAB5CDB0B63245FD6E860441CE&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=0925B2427C2887EB5B8EA681E7BFB7BF&bg=99c57c | |||
Blood PPS ---------------------------- Roadkill EPPS | |||
==December== | ==December== | ||
http://static.chickensmoothie.com/archive/image.php?k=DDC6CE69A9335871CFBB770D80823658&bg=99c57c | |||
Peppermint PPS | |||
http://static.chickensmoothie.com/archive/image.php?k=126F95AB5B17A1FE7AE65EC0A136C4AB&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=4F1AE3CC082FB6ED522988041AF7C80D&bg=99c57c | |||
Elf PPS --------------------------------------- Partridge PPS | |||
The Elf PPS was in the box on December 2nd and the Partridge PPS came on December 25th. | The Elf PPS was in the box on December 2nd and the Partridge PPS came on December 25th. | ||
http://static.chickensmoothie.com/archive/image.php?k=988CD5C5A85007FB36F5987CAA87A56A&bg=99c57c http://static.chickensmoothie.com/archive/image.php?k=B02C611BDBA349E2F8E16CAA21CFDB8F&bg=99c57c | |||
Ornament EPPS -------------------------- July PPS Lion | |||
The July PPS lion was released during 2009's christmas Advent Calendar. It is base on the July PPS from 2008. | |||
[[Category:Pet guides]] |
Latest revision as of 16:15, 30 December 2021
Learn more about PPS pets here.
Learn about GUPPS pets here.
In total 2009 has 47 PPS pets, which includes 35 dogs, 4 horses, 3 ponies, 1 lion, 1 butterfly wolf, 1 owl, 1 Nick pup, 1 Malk pup.
January
Grey 2nd gen PPS
The first 2nd Generation PPS was adoptable all throughout 2009. PPS. Due to his extended adoption period, his entire litter is common compared to other January 2009 pets.
February
Stripe Valentine PPS ----------------- Heart Valentine PPS ----------------- Swirl Valentine PPS
Penguin PPS ----------- Malk Valentines PPS
March
Red Merle/Aussie PPS ------------- Blue Merle/Aussie PPS* ------------- Fireworks PPS ------------ Zombie PPS
- Fun fact: The Blue Merle PPS was a newborn for 20 days, so long that many users thought it was a glitch!
April
Strawberry PPS ------------ Nick sunback PPS
Grinners, named after their colors! (orange, blue, red, green, pink, purple)
In celebration of Chicken Smoothie's first birthday, the Grinners were released!They are especially rare because users could only adopt two of the six outcomes.
May
Coroline PPS --------------------------------------- Mime PPS
------------
Starry Owl PPS ------------------------- Cocoon PPS
June
Okapi PPS -------------------------- Zebra PPS -------------------------- Red Panda PPS --------------------------Panda PPS
July
Wolf PPS --------------------------------------- Boar PPS
Dice PPS
August
Kiss PPS -------------------------- Evil PPS -------------------------- Good/Ice PPS
Buckskin PPS
September
Jade PPS
Tile PPS ------------------------------G-money PPS ------------------------------ Pain PPS
October
Music PPS -------------------------- Yin-Yang PPS -------------------------- Kala/Doodle PPS.
Blood PPS ---------------------------- Roadkill EPPS
December
Peppermint PPS
Elf PPS --------------------------------------- Partridge PPS
The Elf PPS was in the box on December 2nd and the Partridge PPS came on December 25th.
Ornament EPPS -------------------------- July PPS Lion
The July PPS lion was released during 2009's christmas Advent Calendar. It is base on the July PPS from 2008.